Odudui Primary School
odudui Primary School Is A School In Uganda. This School Is Located In Odudui Parish, Arapai Subcounty, Soroti District Of Uganda.
Student Population: 1271
Student Population(Males): 574
Student Population(Females): 697
Student Population(Average): 182
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 111 | 117 | 80 | 114 | 91 | 75 | 105 | 157 |
| Class Total | 228 | 194 | 166 | 262 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 80 | 101 | 79 | 85 | 28 | 48 |
| Class Total | 181 | 164 | 76 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 32 | 31 | 16 | 9 | 0 |
| Candidates(%) | 1% | 31% | 37% | 18% | 13% | 1% |
| Average Total Candidates | 93 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 50 | 22 | 10 | 0 | 0 |
| Candidates(%) | 0% | 61% | 27% | 12% | 0% | 0% |
| Total Candidates | 82 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 27 | 29 | 18 | 10 | 1 |
| Candidates(%) | 0% | 32% | 34% | 21% | 12% | 1% |
| Total Candidates | 85 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 36 | 32 | 8 | 10 | 0 |
| Candidates(%) | 1% | 41% | 37% | 9% | 12% | 0% |
| Total Candidates | 87 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 55 | 20 | 7 | 11 | 1 |
| Candidates(%) | 0% | 13% | 33% | 15% | 37% | 3% |
| Total Candidates | 131 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 16 | 28 | 8 | 4 | 0 |
| Candidates(%) | 2% | 28% | 49% | 14% | 7% | 0% |
| Total Candidates | 57 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 19 | 36 | 17 | 8 | 1 |
| Candidates(%) | 0% | 24% | 44% | 21% | 10% | 1% |
| Total Candidates | 81 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 20 | 49 | 41 | 18 | 0 |
| Candidates(%) | 1% | 16% | 38% | 32% | 14% | 0% |
| Total Candidates | 129 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Agirigirioi Primary School | 71% | |
| 2 | Angai Primary School | 69% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Soroti
County: Dakabela
Sub-County: Arapai
Parish: Odudui