St. Francis Primary School For The Blind
st. Francis Primary School For The Blind Is A School In Uganda. This School Is Located In Madera Ward Parish, Northern Subcounty, Soroti District Of Uganda.
Student Population: 72
Student Population(Males): 42
Student Population(Females): 30
Student Population(Average): 10
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 2 | 7 | 5 | 5 | 6 | 2 | 12 | 5 |
| Class Total | 9 | 10 | 8 | 17 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 4 | 7 | 8 | 4 | 5 | 0 |
| Class Total | 11 | 12 | 5 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 4 | 4 | 2 | 2 | 1 |
| Candidates(%) | 6% | 44% | 34% | 13% | 3% | 0% |
| Average Total Candidates | 7 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 3 | 1 | 2 | 0 | 0 |
| Candidates(%) | 14% | 43% | 14% | 29% | 0% | 0% |
| Total Candidates | 7 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 4 | 5 | 0 | 0 | 0 |
| Candidates(%) | 0% | 44% | 56% | 0% | 0% | 0% |
| Total Candidates | 9 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 2 | 6 | 1 | 0 | 0 |
| Candidates(%) | 10% | 20% | 60% | 10% | 0% | 0% |
| Total Candidates | 10 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 11 | 11 | 9 | 10 | 6 |
| Candidates(%) | 0% | 80% | 20% | 0% | 0% | 0% |
| Total Candidates | 5 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 2 | 3 | 0 | 0 | 0 |
| Candidates(%) | 17% | 33% | 50% | 0% | 0% | 0% |
| Total Candidates | 6 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 4 | 3 | 0 | 0 |
| Candidates(%) | 0% | 30% | 40% | 30% | 0% | 0% |
| Total Candidates | 10 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 0 | 1 | 1 | 0 |
| Candidates(%) | 0% | 60% | 0% | 20% | 20% | 0% |
| Total Candidates | 5 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Madera Girls Primary School | 84% | |
| 2 | Aloet Primary School | 75% | |
| 3 | Barlaws Primary School | 42% | |
| 4 | Aminit-madera Primary School | 80% | |
| 5 | Madera Boys Primary School | 82% | |
| 6 | Mama Theresa Primary School | 94% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Soroti
County: Soroti Municipality
Sub-County: Northern
Parish: Madera Ward