Oriyoi Primary School
oriyoi Primary School Is A School In Uganda. This School Is Located In Nyalakot Parish, Osukuru Subcounty, Tororo District Of Uganda.
Student Population: 1397
Student Population(Males): 694
Student Population(Females): 703
Student Population(Average): 200
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 90 | 111 | 121 | 90 | 108 | 93 | 123 | 122 |
| Class Total | 201 | 211 | 201 | 245 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 100 | 149 | 84 | 80 | 68 | 58 |
| Class Total | 249 | 164 | 126 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 20 | 22 | 15 | 7 | 1 |
| Candidates(%) | 1% | 34% | 34% | 21% | 9% | 2% |
| Average Total Candidates | 77 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 35 | 28 | 8 | 2 | 1 |
| Candidates(%) | 0% | 47% | 38% | 11% | 3% | 1% |
| Total Candidates | 74 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 35 | 20 | 17 | 9 | 2 |
| Candidates(%) | 5% | 40% | 23% | 20% | 10% | 2% |
| Total Candidates | 87 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 28 | 18 | 4 | 0 | 0 |
| Candidates(%) | 2% | 55% | 35% | 8% | 0% | 0% |
| Total Candidates | 51 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 0 | 0 | 0 | 0 | 0 |
| Candidates(%) | 0% | 42% | 33% | 15% | 6% | 4% |
| Total Candidates | 81 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 15 | 32 | 21 | 9 | 0 |
| Candidates(%) | 0% | 20% | 42% | 27% | 12% | 0% |
| Total Candidates | 77 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 13 | 31 | 22 | 12 | 2 |
| Candidates(%) | 0% | 16% | 39% | 28% | 15% | 3% |
| Total Candidates | 80 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 13 | 25 | 36 | 15 | 2 |
| Candidates(%) | 0% | 14% | 28% | 40% | 17% | 2% |
| Total Candidates | 91 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Morukatipe Primary School | 65% | |
| 2 | Osire Community Primary School | 65% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Bukedi
District: Tororo
County: Tororo
Sub-County: Osukuru
Parish: Nyalakot