Mahanga Primary School
mahanga Primary School Is A School In Uganda. This School Is Located In Katajula Parish, Nagongera Subcounty, Tororo District Of Uganda.
Student Population: 1248
Student Population(Males): 608
Student Population(Females): 640
Student Population(Average): 178
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 108 | 113 | 78 | 96 | 99 | 87 | 104 | 115 |
| Class Total | 221 | 174 | 186 | 219 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 93 | 90 | 84 | 95 | 42 | 44 |
| Class Total | 183 | 179 | 86 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 21 | 16 | 14 | 9 | 1 |
| Candidates(%) | 2% | 35% | 27% | 21% | 12% | 2% |
| Average Total Candidates | 66 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 29 | 18 | 16 | 4 | 2 |
| Candidates(%) | 0% | 42% | 26% | 23% | 6% | 3% |
| Total Candidates | 69 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 10 | 12 | 17 | 10 | 1 |
| Candidates(%) | 0% | 20% | 24% | 34% | 20% | 2% |
| Total Candidates | 50 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 37 | 9 | 5 | 0 | 0 |
| Candidates(%) | 4% | 70% | 17% | 9% | 0% | 0% |
| Total Candidates | 53 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 3 | 20 | 6 | 11 | 5 | 1 |
| Candidates(%) | 6% | 41% | 29% | 18% | 4% | 2% |
| Total Candidates | 68 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 23 | 25 | 5 | 1 | 4 |
| Candidates(%) | 3% | 38% | 42% | 8% | 2% | 7% |
| Total Candidates | 60 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 10 | 17 | 22 | 22 | 1 |
| Candidates(%) | 1% | 14% | 23% | 30% | 30% | 1% |
| Total Candidates | 73 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 21 | 22 | 25 | 19 | 1 |
| Candidates(%) | 2% | 23% | 24% | 28% | 21% | 1% |
| Total Candidates | 90 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Pagoya Primary School | 65% | |
| 2 | Matindi Primary School | 67% | |
| 3 | Agape Christian School | 41% | |
| 4 | Soni Ogwang Primary School | 65% | |
| 5 | Joy Primary School | 41% | |
| 6 | Nagongera Girls Primary School | 85% | |
| 7 | Rock Hill Primary School | 68% | |
| 8 | Nagongera Boys Primary School | 68% | |
| 9 | Arise Primary School | 41% | |
| 10 | Mukwana Primary School | 65% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Bukedi
District: Tororo
County: West Budama North
Sub-County: Nagongera
Parish: Katajula