Kakiri Islamic Primary School
kakiri Islamic Primary School Is A School In Uganda. This School Is Located In Kakiri Ward Parish, Kakiri Town Council Subcounty, Wakiso District Of Uganda.
Student Population: 312
Student Population(Males): 296
Student Population(Females): 16
Student Population(Average): 45
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 28 | 0 | 56 | 3 | 65 | 3 | 46 | 2 |
| Class Total | 28 | 59 | 68 | 48 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 39 | 5 | 36 | 2 | 26 | 1 |
| Class Total | 44 | 38 | 27 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 3 | 28 | 7 | 2 | 1 | 0 |
| Candidates(%) | 5% | 71% | 17% | 5% | 1% | 1% |
| Average Total Candidates | 38 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 16 | 7 | 1 | 1 | 0 |
| Candidates(%) | 4% | 62% | 27% | 4% | 4% | 0% |
| Total Candidates | 26 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 27 | 4 | 3 | 0 | 1 |
| Candidates(%) | 5% | 73% | 11% | 8% | 0% | 3% |
| Total Candidates | 37 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 34 | 6 | 1 | 1 | 0 |
| Candidates(%) | 5% | 77% | 14% | 2% | 2% | 0% |
| Total Candidates | 44 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 8 | 33 | 11 | 3 | 1 | 1 |
| Candidates(%) | 13% | 75% | 13% | 0% | 0% | 0% |
| Total Candidates | 32 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 29 | 5 | 0 | 1 | 0 |
| Candidates(%) | 5% | 78% | 14% | 0% | 3% | 0% |
| Total Candidates | 37 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 3 | 30 | 12 | 1 | 0 | 0 |
| Candidates(%) | 7% | 65% | 26% | 2% | 0% | 0% |
| Total Candidates | 46 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 27 | 6 | 7 | 0 | 1 |
| Candidates(%) | 0% | 66% | 15% | 17% | 0% | 2% |
| Total Candidates | 41 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Kakiri Model Primary School | 42% | |
| 2 | Happy Angels Kikugi | 41% | |
| 3 | St. Anne Naddangira Girls | 77% | |
| 4 | Child - Care Academic Centre | 84% | |
| 5 | St. Pius Naddangira Mixed | 74% | |
| 6 | Two Bridge Primary School | 41% | |
| 7 | Victorious Junior School | 42% | |
| 8 | Jolly Land School | 42% | |
| 9 | Kakiri Taufiq Islamic Primary School | 43% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Fully Boarding
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Wakiso
County: Busiro North
Sub-County: Kakiri Town Council
Parish: Kakiri Ward