Manyangwa Modern Primary School
manyangwa Modern Primary School Is A School In Uganda. This School Is Located In Kabubbu Parish, Nangabo Subcounty, Wakiso District Of Uganda.
Student Population: 108
Student Population(Males): 55
Student Population(Females): 53
Student Population(Average): 15
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 7 | 6 | 9 | 10 | 6 | 6 | 9 | 9 |
Class Total | 13 | 19 | 12 | 18 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 6 | 7 | 10 | 6 | 8 | 9 |
Class Total | 13 | 16 | 17 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 8 | 35 | 8 | 3 | 1 | 2 |
Candidates(%) | 13% | 57% | 14% | 8% | 4% | 5% |
Average Total Candidates | 28 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 5 | 20 | 4 | 4 | 2 | 1 |
Candidates(%) | 14% | 56% | 11% | 11% | 6% | 3% |
Total Candidates | 36 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 2 | 17 | 6 | 2 | 2 | 2 |
Candidates(%) | 7% | 55% | 19% | 7% | 7% | 7% |
Total Candidates | 31 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 5 | 15 | 7 | 2 | 1 | 5 |
Candidates(%) | 14% | 43% | 20% | 6% | 3% | 14% |
Total Candidates | 35 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 31 | 154 | 34 | 5 | 3 | 1 |
Candidates(%) | 12% | 60% | 20% | 4% | 0% | 4% |
Total Candidates | 25 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 6 | 12 | 1 | 1 | 1 | 2 |
Candidates(%) | 26% | 52% | 4% | 4% | 4% | 9% |
Total Candidates | 23 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 20 | 2 | 3 | 0 | 0 |
Candidates(%) | 11% | 71% | 7% | 11% | 0% | 0% |
Total Candidates | 28 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 9 | 2 | 2 | 1 | 0 |
Candidates(%) | 7% | 60% | 13% | 13% | 7% | 0% |
Total Candidates | 15 |
No. | School | Rating | Action |
---|---|---|---|
1 | Classic Junior School | 41% | |
2 | Sir Apollo Kaggwa Primary School | 41% | |
3 | God's Will Primary School | 44% | |
4 | St. Joseph Primary School Kabubbu | 41% | |
5 | Martins Primary School | 41% | |
6 | Juliana Junior School | 91% | |
7 | Twin Primary School | 42% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Wakiso
County: Kyadondo East
Sub-County: Nangabo
Parish: Kabubbu