Lokopio Primary School
lokopio Primary School Is A School In Uganda. This School Is Located In Ombachi Parish, Kochi Subcounty, Yumbe District Of Uganda.
Student Population: 917
Student Population(Males): 462
Student Population(Females): 455
Student Population(Average): 131
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 100 | 134 | 88 | 99 | 79 | 74 | 61 | 55 |
Class Total | 234 | 187 | 153 | 116 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 60 | 50 | 58 | 38 | 16 | 5 |
Class Total | 110 | 96 | 21 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 6 | 8 | 5 | 2 | 1 |
Candidates(%) | 0% | 41% | 32% | 16% | 6% | 5% |
Average Total Candidates | 24 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 10 | 10 | 1 | 0 |
Candidates(%) | 0% | 25% | 36% | 36% | 4% | 0% |
Total Candidates | 28 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 6 | 2 | 0 | 0 |
Candidates(%) | 0% | 47% | 40% | 13% | 0% | 0% |
Total Candidates | 15 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 9 | 3 | 1 | 0 | 2 |
Candidates(%) | 0% | 60% | 20% | 7% | 0% | 13% |
Total Candidates | 15 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 0 | 0 | 0 | 0 | 0 |
Candidates(%) | 0% | 75% | 19% | 0% | 6% | 0% |
Total Candidates | 16 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 9 | 5 | 2 | 1 | 1 |
Candidates(%) | 0% | 50% | 28% | 11% | 6% | 6% |
Total Candidates | 18 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 4 | 13 | 6 | 3 | 1 |
Candidates(%) | 0% | 15% | 48% | 22% | 11% | 4% |
Total Candidates | 27 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 8 | 16 | 12 | 7 | 6 |
Candidates(%) | 0% | 16% | 33% | 25% | 14% | 12% |
Total Candidates | 49 |
No. | School | Rating | Action |
---|---|---|---|
1 | Koro Highland Primary School | 33% | |
2 | Manibe Islamic Primary School | 65% | |
3 | Kodejje Primary School | 37% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Yumbe
County: Aringa
Sub-County: Kochi
Parish: Ombachi