Arua Secondary School
arua Secondary School Is A School In Uganda. This School Is Located In Pangisa Parish, Oli River Subcounty, Arua District Of Uganda.
Student Population: 819
Student Population(Males): 498
Student Population(Females): 321
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 113 | 93 | 98 | 73 | 82 | 72 | 140 | 74 |
Class Total | 206 | 171 | 154 | 214 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 30 | 2 | 35 | 7 |
Class Total | 32 | 42 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 11 | 33 | 83 | 2 | 17 | 3 |
Candidates(%) | 1% | 7% | 21% | 58% | 1% | 11% | 2% |
Average Total Candidates | 165 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 23 | 63 | 111 | 0 | 19 | 3 |
Candidates(%) | 1% | 10% | 29% | 50% | 0% | 9% | 1% |
Total Candidates | 221 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 15 | 59 | 91 | 3 | 9 | 4 |
Candidates(%) | 0% | 8% | 33% | 50% | 2% | 5% | 2% |
Total Candidates | 181 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 5 | 11 | 62 | 0 | 26 | 6 |
Candidates(%) | 0% | 1% | 10% | 69% | 1% | 16% | 3% |
Total Candidates | 219 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 4 | 26 | 114 | 0 | 16 | 1 |
Candidates(%) | 1% | 3% | 16% | 70% | 0% | 10% | 1% |
Total Candidates | 162 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 8 | 33 | 59 | 0 | 6 | 3 |
Candidates(%) | 2% | 7% | 30% | 53% | 0% | 5% | 3% |
Total Candidates | 111 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 6 | 21 | 81 | 9 | 35 | 4 |
Candidates(%) | 1% | 4% | 13% | 52% | 6% | 22% | 3% |
Total Candidates | 157 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 13 | 18 | 60 | 0 | 9 | 1 |
Candidates(%) | 1% | 13% | 18% | 59% | 0% | 9% | 1% |
Total Candidates | 102 |
No. | School | Rating | Action |
---|---|---|---|
1 | Cornerstone Secondary School,arua | 68% | |
2 | Arua Public Secondary School | 61% | |
3 | Najah Muslim Secondary School | 54% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Arua
County: Arua Municipality
Sub-County: Oli River
Parish: Pangisa