Micu Secondary School
micu Secondary School Is A School In Uganda. This School Is Located In Bura Parish, Aroi Subcounty, Arua District Of Uganda.
Student Population: 308
Student Population(Males): 206
Student Population(Females): 102
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 45 | 21 | 37 | 18 | 36 | 25 | 69 | 37 |
| Class Total | 66 | 55 | 61 | 106 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 9 | 1 | 10 | 0 |
| Class Total | 10 | 10 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 15 | 34 | 64 | 0 | 8 | 2 |
| Candidates(%) | 2% | 11% | 25% | 52% | 0% | 8% | 2% |
| Average Total Candidates | 110 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 4 | 15 | 36 | 59 | 0 | 3 | 0 |
| Candidates(%) | 3% | 13% | 31% | 50% | 0% | 3% | 0% |
| Total Candidates | 117 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 3 | 11 | 27 | 55 | 1 | 6 | 0 |
| Candidates(%) | 3% | 11% | 26% | 53% | 1% | 6% | 0% |
| Total Candidates | 103 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 12 | 47 | 50 | 0 | 1 | 2 |
| Candidates(%) | 1% | 7% | 26% | 50% | 0% | 12% | 5% |
| Total Candidates | 113 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 14 | 32 | 71 | 0 | 9 | 0 |
| Candidates(%) | 1% | 11% | 25% | 56% | 0% | 7% | 0% |
| Total Candidates | 127 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 29 | 49 | 86 | 0 | 10 | 4 |
| Candidates(%) | 1% | 19% | 27% | 43% | 0% | 6% | 4% |
| Total Candidates | 90 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 8 | 14 | 62 | 0 | 19 | 3 |
| Candidates(%) | 2% | 7% | 13% | 57% | 0% | 18% | 3% |
| Total Candidates | 108 | ||||||
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Arua
County: Ayivu
Sub-County: Aroi
Parish: Bura