Bishop Angelo Tarantino Memorial Secondary School
bishop Angelo Tarantino Memorial Secondary School Is A School In Uganda. This School Is Located In Etori Parish, Pajulu Subcounty, Arua District Of Uganda.
Student Population: 311
Student Population(Males): 164
Student Population(Females): 147
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 24 | 30 | 42 | 40 | 28 | 34 | 45 | 35 |
Class Total | 54 | 82 | 62 | 80 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 7 | 4 | 18 | 4 |
Class Total | 11 | 22 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 7 | 18 | 42 | 0 | 4 | 1 |
Candidates(%) | 1% | 11% | 27% | 55% | 0% | 6% | 1% |
Average Total Candidates | 80 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 9 | 24 | 51 | 0 | 2 | 0 |
Candidates(%) | 0% | 11% | 28% | 59% | 0% | 2% | 0% |
Total Candidates | 86 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 9 | 20 | 53 | 0 | 3 | 0 |
Candidates(%) | 0% | 11% | 24% | 62% | 0% | 4% | 0% |
Total Candidates | 85 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 3 | 8 | 12 | 0 | 3 | 1 |
Candidates(%) | 4% | 7% | 20% | 54% | 0% | 14% | 1% |
Total Candidates | 84 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 8 | 23 | 49 | 0 | 8 | 0 |
Candidates(%) | 0% | 9% | 26% | 56% | 0% | 9% | 0% |
Total Candidates | 88 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 7 | 17 | 50 | 0 | 7 | 3 |
Candidates(%) | 2% | 13% | 38% | 43% | 0% | 2% | 1% |
Total Candidates | 86 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 8 | 24 | 38 | 0 | 1 | 0 |
Candidates(%) | 0% | 11% | 34% | 54% | 0% | 1% | 0% |
Total Candidates | 71 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 8 | 12 | 38 | 0 | 4 | 1 |
Candidates(%) | 0% | 13% | 19% | 60% | 0% | 6% | 2% |
Total Candidates | 63 |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Arua
County: Ayivu
Sub-County: Pajulu
Parish: Etori