Modern Secondary School Ocoko
modern Secondary School Ocoko Is A School In Uganda. This School Is Located In Ewaa Parish, Ajia Subcounty, Arua District Of Uganda.
Student Population: 306
Student Population(Males): 173
Student Population(Females): 133
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 42 | 19 | 27 | 18 | 35 | 43 | 54 | 51 |
| Class Total | 61 | 45 | 78 | 105 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 4 | 1 | 11 | 1 |
| Class Total | 5 | 12 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 6 | 19 | 54 | 0 | 11 | 3 |
| Candidates(%) | 0% | 7% | 23% | 60% | 0% | 7% | 3% |
| Average Total Candidates | 99 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 16 | 33 | 48 | 0 | 4 | 1 |
| Candidates(%) | 1% | 16% | 32% | 47% | 0% | 4% | 1% |
| Total Candidates | 103 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 2 | 18 | 46 | 0 | 2 | 2 |
| Candidates(%) | 0% | 3% | 26% | 66% | 0% | 3% | 3% |
| Total Candidates | 70 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 8 | 22 | 58 | 0 | 6 | 0 |
| Candidates(%) | 2% | 8% | 23% | 60% | 0% | 6% | 0% |
| Total Candidates | 96 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 6 | 23 | 78 | 0 | 10 | 0 |
| Candidates(%) | 0% | 5% | 20% | 67% | 0% | 9% | 0% |
| Total Candidates | 117 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 0 | 7 | 30 | 0 | 31 | 4 |
| Candidates(%) | 0% | 8% | 26% | 63% | 3% | 0% | 1% |
| Total Candidates | 102 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 4 | 17 | 51 | 0 | 16 | 13 |
| Candidates(%) | 0% | 4% | 17% | 51% | 0% | 16% | 13% |
| Total Candidates | 101 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 5 | 16 | 70 | 0 | 10 | 1 |
| Candidates(%) | 0% | 5% | 16% | 69% | 0% | 10% | 1% |
| Total Candidates | 102 | ||||||
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Arua
County: Vurra
Sub-County: Ajia
Parish: Ewaa