Kyemeire International Vocational Secondary School
kyemeire International Vocational Secondary School Is A School In Uganda. This School Is Located In Nankoma Parish, Nankoma Subcounty, Bugiri District Of Uganda.
Student Population: 484
Student Population(Males): 306
Student Population(Females): 178
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 105 | 67 | 92 | 43 | 63 | 42 | 46 | 26 |
Class Total | 172 | 135 | 105 | 72 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 3 | 13 | 34 | 0 | 9 | 1 |
Candidates(%) | 0% | 6% | 23% | 55% | 1% | 12% | 3% |
Average Total Candidates | 66 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 2 | 11 | 22 | 0 | 0 | 2 |
Candidates(%) | 0% | 5% | 30% | 60% | 0% | 0% | 5% |
Total Candidates | 37 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 5 | 10 | 33 | 0 | 3 | 0 |
Candidates(%) | 2% | 10% | 19% | 64% | 0% | 6% | 0% |
Total Candidates | 52 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 0 | 6 | 42 | 1 | 23 | 1 |
Candidates(%) | 0% | 8% | 19% | 53% | 0% | 16% | 4% |
Total Candidates | 108 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 5 | 15 | 49 | 0 | 2 | 1 |
Candidates(%) | 0% | 7% | 21% | 68% | 0% | 3% | 1% |
Total Candidates | 72 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 8 | 22 | 44 | 0 | 10 | 2 |
Candidates(%) | 1% | 3% | 22% | 48% | 0% | 23% | 2% |
Total Candidates | 87 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 0 | 10 | 28 | 1 | 26 | 2 |
Candidates(%) | 0% | 0% | 15% | 42% | 2% | 39% | 3% |
Total Candidates | 67 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 3 | 14 | 22 | 1 | 0 | 1 |
Candidates(%) | 0% | 7% | 34% | 54% | 2% | 0% | 2% |
Total Candidates | 41 |
No. | School | Rating | Action |
---|---|---|---|
1 | Standard College -nankoma | 54% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S4
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Bugiri
County: Bukooli Central
Sub-County: Nankoma
Parish: Nankoma