Nyahuka Parents Secondary School
nyahuka Parents Secondary School Is A School In Uganda. This School Is Located In Bundimulinga Ward Parish, Nyahuka Town Council Subcounty, Bundibugyo District Of Uganda.
Student Population: 723
Student Population(Males): 414
Student Population(Females): 309
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 125 | 97 | 106 | 89 | 109 | 77 | 74 | 46 |
| Class Total | 222 | 195 | 186 | 120 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 0 | 0 | 0 | 0 |
| Class Total | 0 | 0 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 12 | 48 | 0 | 19 | 4 |
| Candidates(%) | 0% | 5% | 15% | 54% | 1% | 21% | 5% |
| Average Total Candidates | 102 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 1 | 14 | 51 | 1 | 7 | 3 |
| Candidates(%) | 0% | 1% | 18% | 66% | 1% | 9% | 4% |
| Total Candidates | 77 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 8 | 17 | 37 | 1 | 8 | 5 |
| Candidates(%) | 1% | 10% | 22% | 48% | 1% | 10% | 7% |
| Total Candidates | 77 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 3 | 60 | 0 | 10 | 3 |
| Candidates(%) | 0% | 8% | 10% | 62% | 2% | 17% | 2% |
| Total Candidates | 131 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 4 | 15 | 53 | 0 | 8 | 5 |
| Candidates(%) | 0% | 5% | 18% | 62% | 0% | 9% | 6% |
| Total Candidates | 85 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 0 | 14 | 38 | 0 | 18 | 4 |
| Candidates(%) | 0% | 2% | 12% | 46% | 1% | 35% | 4% |
| Total Candidates | 126 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 2 | 8 | 54 | 0 | 64 | 4 |
| Candidates(%) | 0% | 2% | 6% | 41% | 0% | 49% | 3% |
| Total Candidates | 132 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 6 | 14 | 43 | 0 | 16 | 6 |
| Candidates(%) | 0% | 7% | 16% | 51% | 0% | 19% | 7% |
| Total Candidates | 85 | ||||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Christ School Bundibugyo | 69% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S4
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Rwenzori
District: Bundibugyo
County: Bwamba
Sub-County: Nyahuka Town Council
Parish: Bundimulinga Ward