Pope John Paul Ii College
pope John Paul Ii College Is A School In Uganda. This School Is Located In Laliya Parish, Bungatira Subcounty, Gulu District Of Uganda.
Student Population: 818
Student Population(Males): 473
Student Population(Females): 345
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 89 | 72 | 74 | 68 | 114 | 76 | 65 | 47 |
Class Total | 161 | 142 | 190 | 112 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 71 | 50 | 60 | 32 |
Class Total | 121 | 92 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 20 | 61 | 51 | 15 | 0 | 0 | 1 |
Candidates(%) | 15% | 41% | 33% | 9% | 0% | 0% | 1% |
Average Total Candidates | 150 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 23 | 78 | 51 | 14 | 0 | 0 | 1 |
Candidates(%) | 14% | 47% | 31% | 8% | 0% | 0% | 1% |
Total Candidates | 167 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 19 | 49 | 73 | 18 | 0 | 0 | 2 |
Candidates(%) | 12% | 30% | 45% | 11% | 0% | 0% | 1% |
Total Candidates | 161 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 12 | 45 | 38 | 8 | 0 | 0 | 2 |
Candidates(%) | 11% | 43% | 36% | 8% | 0% | 0% | 2% |
Total Candidates | 105 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 20 | 64 | 51 | 28 | 0 | 0 | 2 |
Candidates(%) | 12% | 39% | 31% | 17% | 0% | 0% | 1% |
Total Candidates | 165 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 13 | 82 | 83 | 18 | 2 | 1 | 2 |
Candidates(%) | 7% | 41% | 41% | 9% | 1% | 1% | 1% |
Total Candidates | 201 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 20 | 55 | 45 | 18 | 0 | 0 | 0 |
Candidates(%) | 15% | 40% | 33% | 13% | 0% | 0% | 0% |
Total Candidates | 138 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 35 | 56 | 19 | 0 | 0 | 0 | 0 |
Candidates(%) | 32% | 51% | 17% | 0% | 0% | 0% | 0% |
Total Candidates | 110 |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Fully Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Acholi
District: Gulu
County: Aswa
Sub-County: Bungatira
Parish: Laliya