Morning Star Christain High
morning Star Christain High Is A School In Uganda. This School Is Located In Bwikya Ward Parish, Mparo Division Subcounty, Hoima District Of Uganda.
Student Population: 180
Student Population(Males): 77
Student Population(Females): 103
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 18 | 27 | 16 | 26 | 20 | 23 | 16 | 27 |
| Class Total | 45 | 42 | 43 | 43 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 7 | 0 | 0 | 0 |
| Class Total | 7 | 0 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 3 | 7 | 13 | 19 | 0 | 2 | 1 |
| Candidates(%) | 7% | 18% | 29% | 39% | 0% | 4% | 4% |
| Average Total Candidates | 46 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 8 | 10 | 20 | 0 | 1 | 1 |
| Candidates(%) | 0% | 20% | 25% | 50% | 0% | 3% | 3% |
| Total Candidates | 40 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 10 | 17 | 33 | 0 | 1 | 2 |
| Candidates(%) | 2% | 16% | 27% | 52% | 0% | 2% | 3% |
| Total Candidates | 64 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 3 | 7 | 18 | 22 | 1 | 6 | 1 |
| Candidates(%) | 5% | 12% | 31% | 38% | 2% | 10% | 2% |
| Total Candidates | 58 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 6 | 20 | 29 | 0 | 1 | 1 |
| Candidates(%) | 3% | 10% | 34% | 49% | 0% | 2% | 2% |
| Total Candidates | 59 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 3 | 8 | 11 | 9 | 0 | 3 | 1 |
| Candidates(%) | 9% | 23% | 31% | 26% | 0% | 9% | 3% |
| Total Candidates | 35 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 8 | 5 | 10 | 17 | 0 | 2 | 1 |
| Candidates(%) | 19% | 12% | 23% | 40% | 0% | 5% | 2% |
| Total Candidates | 43 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 7 | 7 | 4 | 0 | 0 | 3 |
| Candidates(%) | 9% | 30% | 30% | 17% | 0% | 0% | 13% |
| Total Candidates | 23 | ||||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Bwikya Islamic Institute | 63% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S5
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Bunyoro
District: Hoima
County: Hoima Municipality
Sub-County: Mparo Division
Parish: Bwikya Ward