St. Michael Gateway Secondary School
st. Michael Gateway Secondary School Is A School In Uganda. This School Is Located In Nabitende Parish, Nabitende Subcounty, Iganga District Of Uganda.
Student Population: 548
Student Population(Males): 276
Student Population(Females): 272
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 86 | 78 | 84 | 82 | 65 | 69 | 41 | 43 |
Class Total | 164 | 166 | 134 | 84 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 8 | 18 | 23 | 0 | 3 | 1 |
Candidates(%) | 1% | 13% | 33% | 43% | 0% | 6% | 3% |
Average Total Candidates | 51 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 4 | 5 | 17 | 0 | 3 | 1 |
Candidates(%) | 0% | 13% | 17% | 57% | 0% | 10% | 3% |
Total Candidates | 30 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 6 | 18 | 9 | 0 | 0 | 0 |
Candidates(%) | 3% | 18% | 53% | 27% | 0% | 0% | 0% |
Total Candidates | 34 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 20 | 49 | 24 | 0 | 2 | 1 |
Candidates(%) | 2% | 18% | 45% | 27% | 2% | 2% | 4% |
Total Candidates | 49 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 6 | 17 | 25 | 0 | 1 | 2 |
Candidates(%) | 0% | 12% | 33% | 49% | 0% | 2% | 4% |
Total Candidates | 51 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 6 | 14 | 35 | 1 | 5 | 1 |
Candidates(%) | 3% | 8% | 38% | 44% | 0% | 7% | 0% |
Total Candidates | 96 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 2 | 7 | 32 | 0 | 11 | 1 |
Candidates(%) | 0% | 4% | 13% | 60% | 0% | 21% | 2% |
Total Candidates | 53 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 9 | 14 | 16 | 0 | 1 | 2 |
Candidates(%) | 2% | 21% | 33% | 37% | 0% | 2% | 5% |
Total Candidates | 43 |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Licensed
Highest Grade: S4
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Iganga
County: Kigulu North
Sub-County: Nabitende
Parish: Nabitende