Pragmatic Secondary School
pragmatic Secondary School Is A School In Uganda. This School Is Located In Kidaago_nabitende Parish, Nambale Subcounty, Iganga District Of Uganda.
Student Population: 714
Student Population(Males): 351
Student Population(Females): 363
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 66 | 95 | 70 | 90 | 101 | 90 | 94 | 77 |
Class Total | 161 | 160 | 191 | 171 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 11 | 5 | 9 | 6 |
Class Total | 16 | 15 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 9 | 24 | 81 | 1 | 28 | 2 |
Candidates(%) | 0% | 7% | 17% | 55% | 1% | 19% | 2% |
Average Total Candidates | 162 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 11 | 30 | 60 | 1 | 6 | 2 |
Candidates(%) | 0% | 10% | 27% | 55% | 1% | 6% | 2% |
Total Candidates | 110 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 14 | 29 | 61 | 2 | 1 | 3 |
Candidates(%) | 0% | 13% | 26% | 56% | 2% | 1% | 3% |
Total Candidates | 110 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 9 | 22 | 122 | 1 | 32 | 4 |
Candidates(%) | 1% | 5% | 12% | 64% | 1% | 17% | 2% |
Total Candidates | 191 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 8 | 17 | 100 | 1 | 39 | 0 |
Candidates(%) | 1% | 5% | 10% | 60% | 1% | 24% | 0% |
Total Candidates | 166 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 5 | 19 | 48 | 0 | 10 | 2 |
Candidates(%) | 0% | 3% | 12% | 52% | 0% | 31% | 3% |
Total Candidates | 190 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 1 | 16 | 82 | 0 | 92 | 4 |
Candidates(%) | 0% | 1% | 8% | 42% | 0% | 47% | 2% |
Total Candidates | 195 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 4 | 18 | 37 | 92 | 0 | 16 | 2 |
Candidates(%) | 2% | 11% | 22% | 54% | 0% | 9% | 1% |
Total Candidates | 169 |
No. | School | Rating | Action |
---|---|---|---|
1 | United College Nabitende | 51% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Iganga
County: Kigulu North
Sub-County: Nambale
Parish: Kidaago_nabitende