Nawandala Secondary School
nawandala Secondary School Is A School In Uganda. This School Is Located In Bugongo Parish, Nawandala Subcounty, Iganga District Of Uganda.
Student Population: 657
Student Population(Males): 400
Student Population(Females): 257
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 97 | 71 | 106 | 53 | 106 | 53 | 91 | 80 |
Class Total | 168 | 159 | 159 | 171 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 3 | 13 | 52 | 0 | 21 | 3 |
Candidates(%) | 1% | 3% | 13% | 56% | 0% | 24% | 3% |
Average Total Candidates | 98 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 4 | 13 | 64 | 0 | 13 | 5 |
Candidates(%) | 1% | 4% | 13% | 64% | 0% | 13% | 5% |
Total Candidates | 100 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 2 | 14 | 51 | 0 | 18 | 2 |
Candidates(%) | 0% | 2% | 16% | 59% | 0% | 21% | 2% |
Total Candidates | 87 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 0 | 12 | 87 | 1 | 36 | 3 |
Candidates(%) | 1% | 0% | 9% | 62% | 1% | 26% | 2% |
Total Candidates | 141 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 2 | 6 | 39 | 0 | 25 | 1 |
Candidates(%) | 1% | 3% | 8% | 53% | 0% | 34% | 1% |
Total Candidates | 74 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 2 | 14 | 37 | 0 | 7 | 2 |
Candidates(%) | 0% | 4% | 9% | 58% | 1% | 24% | 4% |
Total Candidates | 98 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 2 | 12 | 45 | 0 | 28 | 3 |
Candidates(%) | 1% | 2% | 13% | 50% | 0% | 31% | 3% |
Total Candidates | 91 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 6 | 20 | 44 | 1 | 21 | 4 |
Candidates(%) | 1% | 6% | 21% | 45% | 1% | 22% | 4% |
Total Candidates | 97 |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S4
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Iganga
County: Kigulu North
Sub-County: Nawandala
Parish: Bugongo