Nakigo Secondary School
nakigo Secondary School Is A School In Uganda. This School Is Located In Busowoobi Parish, Nakigo Subcounty, Iganga District Of Uganda.
Student Population: 814
Student Population(Males): 387
Student Population(Females): 427
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 73 | 85 | 64 | 82 | 99 | 132 | 110 | 122 |
| Class Total | 158 | 146 | 231 | 232 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 6 | 3 | 35 | 3 |
| Class Total | 9 | 38 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 7 | 21 | 75 | 1 | 26 | 4 |
| Candidates(%) | 1% | 5% | 16% | 51% | 0% | 21% | 5% |
| Average Total Candidates | 147 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 9 | 26 | 100 | 0 | 16 | 4 |
| Candidates(%) | 1% | 6% | 17% | 64% | 0% | 10% | 3% |
| Total Candidates | 157 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 10 | 47 | 99 | 1 | 11 | 4 |
| Candidates(%) | 1% | 6% | 27% | 57% | 1% | 6% | 2% |
| Total Candidates | 173 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 4 | 13 | 53 | 1 | 7 | 0 |
| Candidates(%) | 0% | 2% | 14% | 53% | 0% | 26% | 6% |
| Total Candidates | 163 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 6 | 11 | 96 | 0 | 43 | 3 |
| Candidates(%) | 1% | 4% | 7% | 60% | 0% | 27% | 2% |
| Total Candidates | 161 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 9 | 28 | 83 | 2 | 34 | 5 |
| Candidates(%) | 1% | 6% | 17% | 51% | 1% | 21% | 3% |
| Total Candidates | 162 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 3 | 6 | 14 | 86 | 2 | 62 | 7 |
| Candidates(%) | 2% | 3% | 8% | 48% | 1% | 34% | 4% |
| Total Candidates | 180 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 2 | 8 | 9 | 0 | 8 | 4 |
| Candidates(%) | 3% | 6% | 25% | 28% | 0% | 25% | 13% |
| Total Candidates | 32 | ||||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Wesley Secondary School & Vocational School | 51% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Iganga
County: Kigulu South
Sub-County: Nakigo
Parish: Busowoobi