Pope John Paul Ii Municipalityk
pope John Paul Ii Municipalityk Is A School In Uganda. This School Is Located In Loputuk Ward Parish, Kaabong Town Council Subcounty, Kaabong District Of Uganda.
Student Population: 781
Student Population(Males): 511
Student Population(Females): 270
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 227 | 108 | 90 | 70 | 90 | 50 | 63 | 26 |
Class Total | 335 | 160 | 140 | 89 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 25 | 12 | 16 | 4 |
Class Total | 37 | 20 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 4 | 12 | 30 | 0 | 4 | 2 |
Candidates(%) | 1% | 12% | 27% | 44% | 2% | 8% | 6% |
Average Total Candidates | 52 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 3 | 17 | 55 | 0 | 7 | 3 |
Candidates(%) | 1% | 4% | 20% | 64% | 0% | 8% | 4% |
Total Candidates | 86 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 3 | 17 | 33 | 0 | 7 | 4 |
Candidates(%) | 0% | 5% | 27% | 52% | 0% | 11% | 6% |
Total Candidates | 64 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 4 | 10 | 43 | 0 | 1 | 3 |
Candidates(%) | 0% | 21% | 28% | 28% | 7% | 0% | 17% |
Total Candidates | 29 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 7 | 8 | 22 | 2 | 4 | 2 |
Candidates(%) | 0% | 16% | 18% | 49% | 4% | 9% | 4% |
Total Candidates | 45 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 0 | 3 | 7 | 0 | 4 | 0 |
Candidates(%) | 0% | 15% | 41% | 28% | 0% | 13% | 3% |
Total Candidates | 39 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 6 | 14 | 21 | 0 | 3 | 2 |
Candidates(%) | 4% | 13% | 29% | 44% | 0% | 6% | 4% |
Total Candidates | 48 |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Fully Boarding
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Karamoja
District: Kaabong
County: Dodoth East
Sub-County: Kaabong Town Council
Parish: Loputuk Ward