Bishop Robert Nyanja Secondary School
bishop Robert Nyanja Secondary School Is A School In Uganda. This School Is Located In Nyanja Parish, Maziba Subcounty, Kabale District Of Uganda.
Student Population: 430
Student Population(Males): 176
Student Population(Females): 254
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 60 | 70 | 34 | 67 | 41 | 43 | 25 | 55 |
| Class Total | 130 | 101 | 84 | 80 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 8 | 9 | 8 | 10 |
| Class Total | 17 | 18 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 16 | 24 | 25 | 0 | 1 | 2 |
| Candidates(%) | 3% | 22% | 36% | 35% | 0% | 1% | 3% |
| Average Total Candidates | 71 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 3 | 8 | 16 | 39 | 0 | 2 | 2 |
| Candidates(%) | 4% | 11% | 23% | 56% | 0% | 3% | 3% |
| Total Candidates | 70 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 13 | 17 | 29 | 0 | 1 | 3 |
| Candidates(%) | 0% | 21% | 27% | 46% | 0% | 2% | 5% |
| Total Candidates | 63 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 10 | 14 | 36 | 0 | 4 | 5 |
| Candidates(%) | 1% | 10% | 34% | 49% | 0% | 1% | 4% |
| Total Candidates | 70 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 3 | 19 | 26 | 25 | 0 | 0 | 1 |
| Candidates(%) | 4% | 26% | 35% | 34% | 0% | 0% | 1% |
| Total Candidates | 74 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 5 | 19 | 31 | 15 | 0 | 1 | 2 |
| Candidates(%) | 7% | 26% | 43% | 21% | 0% | 1% | 3% |
| Total Candidates | 73 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 3 | 21 | 36 | 13 | 0 | 0 | 1 |
| Candidates(%) | 4% | 28% | 49% | 18% | 0% | 0% | 1% |
| Total Candidates | 74 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 21 | 31 | 15 | 0 | 0 | 1 |
| Candidates(%) | 3% | 30% | 44% | 21% | 0% | 0% | 1% |
| Total Candidates | 70 | ||||||
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Kigezi
District: Kabale
County: Ndorwa East
Sub-County: Maziba
Parish: Nyanja