St. Theresa Secondary School
st. Theresa Secondary School Is A School In Uganda. This School Is Located In Villa-maria Parish, Kalungu Subcounty, Kalungu District Of Uganda.
Student Population: 948
Student Population(Males): 10
Student Population(Females): 938
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 0 | 185 | 1 | 222 | 2 | 216 | 3 | 145 |
Class Total | 185 | 223 | 218 | 148 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 2 | 70 | 2 | 100 |
Class Total | 72 | 102 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 68 | 48 | 14 | 2 | 0 | 0 | 1 |
Candidates(%) | 51% | 36% | 10% | 2% | 0% | 0% | 1% |
Average Total Candidates | 134 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 85 | 45 | 13 | 1 | 0 | 0 | 4 |
Candidates(%) | 57% | 30% | 9% | 1% | 0% | 0% | 3% |
Total Candidates | 148 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 64 | 57 | 10 | 0 | 0 | 0 | 2 |
Candidates(%) | 48% | 43% | 8% | 0% | 0% | 0% | 2% |
Total Candidates | 133 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 54 | 57 | 12 | 2 | 0 | 0 | 2 |
Candidates(%) | 43% | 45% | 9% | 2% | 0% | 0% | 2% |
Total Candidates | 127 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 74 | 42 | 9 | 1 | 0 | 0 | 2 |
Candidates(%) | 58% | 33% | 7% | 1% | 0% | 0% | 2% |
Total Candidates | 128 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 88 | 44 | 9 | 0 | 0 | 0 | 0 |
Candidates(%) | 62% | 31% | 6% | 0% | 0% | 0% | 0% |
Total Candidates | 141 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 35 | 57 | 41 | 10 | 0 | 0 | 0 |
Candidates(%) | 25% | 40% | 29% | 7% | 0% | 0% | 0% |
Total Candidates | 143 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 78 | 36 | 5 | 2 | 0 | 0 | 0 |
Candidates(%) | 64% | 30% | 4% | 2% | 0% | 0% | 0% |
Total Candidates | 121 |
No. | School | Rating | Action |
---|---|---|---|
1 | Bukalasa Seminary | 78% | |
2 | St. Joseph Secondary Schools. Villamaria | 63% |
Ownership: Private
Gender: Girls Only
Boarding Facilities: Fully Boarding
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Kalungu
County: Kalungu West
Sub-County: Kalungu
Parish: Villa-maria