Standard College, Buwagi
standard College, Buwagi Is A School In Uganda. This School Is Located In Nawantumbi Parish, Nawanyago Subcounty, Kamuli District Of Uganda.
Student Population: 623
Student Population(Males): 394
Student Population(Females): 229
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 93 | 81 | 104 | 64 | 89 | 59 | 87 | 19 |
| Class Total | 174 | 168 | 148 | 106 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 12 | 4 | 9 | 2 |
| Class Total | 16 | 11 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 6 | 18 | 57 | 0 | 16 | 3 |
| Candidates(%) | 1% | 7% | 17% | 58% | 0% | 14% | 3% |
| Average Total Candidates | 107 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 3 | 8 | 30 | 72 | 0 | 8 | 3 |
| Candidates(%) | 2% | 7% | 24% | 58% | 0% | 7% | 2% |
| Total Candidates | 124 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 11 | 32 | 58 | 0 | 9 | 0 |
| Candidates(%) | 2% | 10% | 29% | 52% | 0% | 8% | 0% |
| Total Candidates | 112 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 2 | 7 | 32 | 0 | 2 | 2 |
| Candidates(%) | 0% | 12% | 10% | 61% | 0% | 11% | 7% |
| Total Candidates | 84 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 5 | 8 | 54 | 0 | 10 | 2 |
| Candidates(%) | 0% | 6% | 10% | 68% | 0% | 13% | 3% |
| Total Candidates | 79 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 2 | 11 | 40 | 0 | 11 | 1 |
| Candidates(%) | 2% | 3% | 17% | 61% | 0% | 17% | 2% |
| Total Candidates | 66 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 6 | 22 | 84 | 1 | 56 | 7 |
| Candidates(%) | 0% | 3% | 13% | 48% | 1% | 32% | 4% |
| Total Candidates | 176 | ||||||
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Kamuli
County: Buzaaya
Sub-County: Nawanyago
Parish: Nawantumbi