Nyamiyaga Secondary School
nyamiyaga Secondary School Is A School In Uganda. This School Is Located In Karangara Parish, Kayonza Subcounty, Kanungu District Of Uganda.
Student Population: 519
Student Population(Males): 309
Student Population(Females): 210
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 77 | 55 | 91 | 40 | 67 | 54 | 53 | 55 |
| Class Total | 132 | 131 | 121 | 108 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 11 | 6 | 10 | 0 |
| Class Total | 17 | 10 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 8 | 20 | 49 | 0 | 7 | 1 |
| Candidates(%) | 1% | 10% | 23% | 56% | 0% | 9% | 1% |
| Average Total Candidates | 90 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 10 | 14 | 45 | 1 | 1 | 0 |
| Candidates(%) | 0% | 14% | 20% | 63% | 1% | 1% | 0% |
| Total Candidates | 71 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 8 | 20 | 32 | 0 | 8 | 1 |
| Candidates(%) | 1% | 11% | 29% | 46% | 0% | 11% | 1% |
| Total Candidates | 70 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 10 | 20 | 0 | 7 | 2 |
| Candidates(%) | 0% | 13% | 21% | 53% | 0% | 13% | 0% |
| Total Candidates | 70 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 7 | 24 | 59 | 0 | 5 | 0 |
| Candidates(%) | 1% | 7% | 25% | 62% | 0% | 5% | 0% |
| Total Candidates | 96 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 17 | 22 | 51 | 0 | 8 | 1 |
| Candidates(%) | 1% | 12% | 19% | 49% | 0% | 16% | 3% |
| Total Candidates | 100 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 4 | 27 | 89 | 0 | 19 | 1 |
| Candidates(%) | 1% | 3% | 19% | 63% | 0% | 14% | 1% |
| Total Candidates | 141 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 9 | 24 | 47 | 0 | 3 | 0 |
| Candidates(%) | 0% | 11% | 29% | 57% | 0% | 4% | 0% |
| Total Candidates | 83 | ||||||
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Kigezi
District: Kanungu
County: Kinkizi West
Sub-County: Kayonza
Parish: Karangara