Namagabi High School
namagabi High School Is A School In Uganda. This School Is Located In Kayunga Central Ward Parish, Kayunga Town Council Subcounty, Kayunga District Of Uganda.
Student Population: 119
Student Population(Males): 66
Student Population(Females): 53
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 15 | 17 | 21 | 15 | 14 | 11 | 16 | 10 |
Class Total | 32 | 36 | 25 | 26 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 35 | 59 | 60 | 39 | 0 | 2 | 1 |
Candidates(%) | 19% | 29% | 30% | 20% | 0% | 1% | 1% |
Average Total Candidates | 196 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 57 | 86 | 68 | 35 | 0 | 0 | 2 |
Candidates(%) | 23% | 35% | 27% | 14% | 0% | 0% | 1% |
Total Candidates | 248 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 43 | 69 | 66 | 27 | 0 | 1 | 1 |
Candidates(%) | 21% | 33% | 32% | 13% | 0% | 1% | 1% |
Total Candidates | 207 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 37 | 68 | 65 | 48 | 0 | 1 | 2 |
Candidates(%) | 17% | 31% | 29% | 22% | 0% | 1% | 1% |
Total Candidates | 221 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 16 | 57 | 77 | 65 | 0 | 4 | 0 |
Candidates(%) | 7% | 26% | 35% | 30% | 0% | 2% | 0% |
Total Candidates | 219 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 21 | 51 | 56 | 49 | 1 | 2 | 1 |
Candidates(%) | 12% | 28% | 31% | 27% | 1% | 1% | 1% |
Total Candidates | 181 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 36 | 48 | 54 | 25 | 0 | 4 | 2 |
Candidates(%) | 21% | 28% | 32% | 15% | 0% | 2% | 1% |
Total Candidates | 169 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 38 | 31 | 34 | 22 | 0 | 2 | 2 |
Candidates(%) | 29% | 24% | 26% | 17% | 0% | 2% | 2% |
Total Candidates | 129 |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Not Registered
Highest Grade: S4
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Kayunga
County: Ntenjeru North
Sub-County: Kayunga Town Council
Parish: Kayunga Central Ward