Kagumu Secondary School
kagumu Secondary School Is A School In Uganda. This School Is Located In Nankokoli Parish, Kagumu Subcounty, Kibuku District Of Uganda.
Student Population: 812
Student Population(Males): 479
Student Population(Females): 333
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 106 | 91 | 140 | 97 | 100 | 73 | 133 | 72 |
Class Total | 197 | 237 | 173 | 205 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 7 | 21 | 73 | 0 | 19 | 4 |
Candidates(%) | 1% | 6% | 18% | 59% | 0% | 12% | 4% |
Average Total Candidates | 124 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 8 | 11 | 31 | 0 | 2 | 2 |
Candidates(%) | 4% | 14% | 20% | 55% | 0% | 4% | 4% |
Total Candidates | 56 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 5 | 27 | 70 | 1 | 3 | 11 |
Candidates(%) | 0% | 4% | 23% | 60% | 1% | 3% | 9% |
Total Candidates | 117 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 4 | 12 | 84 | 0 | 1 | 4 |
Candidates(%) | 1% | 6% | 19% | 65% | 0% | 7% | 3% |
Total Candidates | 106 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 5 | 22 | 83 | 1 | 15 | 2 |
Candidates(%) | 2% | 4% | 17% | 64% | 1% | 12% | 2% |
Total Candidates | 130 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 8 | 18 | 68 | 0 | 32 | 4 |
Candidates(%) | 1% | 5% | 12% | 63% | 0% | 15% | 5% |
Total Candidates | 131 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 7 | 26 | 89 | 0 | 44 | 4 |
Candidates(%) | 0% | 4% | 15% | 52% | 0% | 26% | 2% |
Total Candidates | 170 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 10 | 31 | 83 | 0 | 34 | 1 |
Candidates(%) | 1% | 6% | 19% | 52% | 0% | 21% | 1% |
Total Candidates | 160 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S4
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Bukedi
District: Kibuku
County: Kabweri County
Sub-County: Kagumu
Parish: Nankokoli