Kitgum High School
kitgum High School Is A School In Uganda. This School Is Located In Lamit Parish, Akwang Subcounty, Kitgum District Of Uganda.
Student Population: 582
Student Population(Males): 493
Student Population(Females): 89
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 83 | 14 | 63 | 19 | 108 | 23 | 127 | 22 |
Class Total | 97 | 82 | 131 | 149 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 47 | 7 | 65 | 4 |
Class Total | 54 | 69 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 12 | 38 | 40 | 26 | 0 | 2 | 1 |
Candidates(%) | 9% | 33% | 32% | 24% | 0% | 1% | 1% |
Average Total Candidates | 139 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 17 | 43 | 38 | 24 | 0 | 0 | 1 |
Candidates(%) | 14% | 35% | 31% | 20% | 0% | 0% | 1% |
Total Candidates | 123 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 13 | 42 | 32 | 12 | 0 | 0 | 1 |
Candidates(%) | 13% | 42% | 32% | 12% | 0% | 0% | 1% |
Total Candidates | 100 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 20 | 63 | 54 | 30 | 1 | 3 | 0 |
Candidates(%) | 12% | 37% | 32% | 18% | 1% | 2% | 0% |
Total Candidates | 171 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 16 | 74 | 81 | 23 | 0 | 0 | 1 |
Candidates(%) | 8% | 38% | 42% | 12% | 0% | 0% | 1% |
Total Candidates | 195 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 2 | 6 | 4 | 0 | 1 | 0 |
Candidates(%) | 7% | 40% | 27% | 24% | 0% | 1% | 1% |
Total Candidates | 154 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 12 | 33 | 42 | 42 | 0 | 3 | 0 |
Candidates(%) | 9% | 25% | 32% | 32% | 0% | 2% | 0% |
Total Candidates | 132 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 11 | 29 | 48 | 2 | 4 | 1 |
Candidates(%) | 2% | 11% | 30% | 49% | 2% | 4% | 1% |
Total Candidates | 97 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Fully Boarding
Founding Body: Government
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Acholi
District: Kitgum
County: Chua West
Sub-County: Akwang
Parish: Lamit