Lokung Secondary School
lokung Secondary School Is A School In Uganda. This School Is Located In Pawor Parish, Lokung Subcounty, Lamwo District Of Uganda.
Student Population: 465
Student Population(Males): 267
Student Population(Females): 198
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 80 | 68 | 76 | 53 | 68 | 54 | 43 | 23 |
Class Total | 148 | 129 | 122 | 66 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 4 | 15 | 22 | 42 | 0 | 4 | 1 |
Candidates(%) | 4% | 21% | 38% | 35% | 0% | 1% | 2% |
Average Total Candidates | 56 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 9 | 14 | 16 | 0 | 0 | 0 |
Candidates(%) | 3% | 23% | 35% | 40% | 0% | 0% | 0% |
Total Candidates | 40 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 6 | 15 | 7 | 0 | 0 | 2 |
Candidates(%) | 0% | 20% | 50% | 23% | 0% | 0% | 7% |
Total Candidates | 30 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 11 | 42 | 35 | 116 | 0 | 13 | 3 |
Candidates(%) | 5% | 28% | 33% | 28% | 0% | 2% | 3% |
Total Candidates | 60 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 4 | 8 | 27 | 25 | 0 | 1 | 0 |
Candidates(%) | 6% | 12% | 42% | 39% | 0% | 2% | 0% |
Total Candidates | 65 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 4 | 16 | 18 | 80 | 0 | 14 | 0 |
Candidates(%) | 3% | 21% | 38% | 36% | 0% | 0% | 2% |
Total Candidates | 66 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 17 | 24 | 21 | 0 | 1 | 0 |
Candidates(%) | 5% | 26% | 36% | 32% | 0% | 2% | 0% |
Total Candidates | 66 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 9 | 22 | 30 | 0 | 0 | 1 |
Candidates(%) | 5% | 14% | 34% | 46% | 0% | 0% | 2% |
Total Candidates | 65 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S4
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Acholi
District: Lamwo
County: Lamwo
Sub-County: Lokung
Parish: Pawor