New Generation Secondary School
new Generation Secondary School Is A School In Uganda. This School Is Located In Teso A Parish, Adyel Subcounty, Lira District Of Uganda.
Student Population: 320
Student Population(Males): 150
Student Population(Females): 170
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 36 | 39 | 33 | 47 | 29 | 38 | 52 | 46 |
Class Total | 75 | 80 | 67 | 98 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 10 | 23 | 41 | 0 | 4 | 2 |
Candidates(%) | 2% | 9% | 28% | 53% | 0% | 6% | 2% |
Average Total Candidates | 82 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 5 | 16 | 48 | 0 | 7 | 2 |
Candidates(%) | 3% | 6% | 20% | 60% | 0% | 9% | 3% |
Total Candidates | 80 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 9 | 16 | 37 | 0 | 3 | 2 |
Candidates(%) | 2% | 13% | 24% | 54% | 0% | 4% | 3% |
Total Candidates | 68 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 23 | 29 | 23 | 0 | 1 | 1 |
Candidates(%) | 4% | 8% | 34% | 49% | 0% | 5% | 1% |
Total Candidates | 80 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 3 | 27 | 58 | 0 | 1 | 0 |
Candidates(%) | 0% | 3% | 30% | 65% | 0% | 1% | 0% |
Total Candidates | 89 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 13 | 26 | 57 | 0 | 8 | 5 |
Candidates(%) | 1% | 12% | 24% | 52% | 0% | 7% | 5% |
Total Candidates | 110 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 4 | 22 | 39 | 0 | 8 | 2 |
Candidates(%) | 0% | 5% | 29% | 52% | 0% | 11% | 3% |
Total Candidates | 75 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 10 | 27 | 27 | 1 | 3 | 1 |
Candidates(%) | 3% | 14% | 38% | 38% | 1% | 4% | 1% |
Total Candidates | 71 |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Licensed
Highest Grade: S4
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Lango
District: Lira
County: Lira Municipality
Sub-County: Adyel
Parish: Teso A