Lira Town College
lira Town College Is A School In Uganda. This School Is Located In Te-obia Parish, Lira Central Subcounty, Lira District Of Uganda.
Student Population: 2227
Student Population(Males): 1436
Student Population(Females): 791
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 274 | 162 | 210 | 146 | 396 | 225 | 288 | 167 |
Class Total | 436 | 356 | 621 | 455 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 125 | 38 | 143 | 53 |
Class Total | 163 | 196 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 8 | 52 | 101 | 164 | 1 | 15 | 3 |
Candidates(%) | 2% | 15% | 29% | 48% | 0% | 4% | 1% |
Average Total Candidates | 344 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 53 | 97 | 137 | 2 | 7 | 3 |
Candidates(%) | 1% | 18% | 32% | 45% | 1% | 2% | 1% |
Total Candidates | 302 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 21 | 91 | 187 | 0 | 24 | 4 |
Candidates(%) | 0% | 6% | 28% | 57% | 0% | 7% | 1% |
Total Candidates | 327 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 10 | 55 | 60 | 160 | 1 | 8 | 4 |
Candidates(%) | 3% | 19% | 20% | 54% | 0% | 3% | 1% |
Total Candidates | 298 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 11 | 57 | 132 | 186 | 1 | 17 | 3 |
Candidates(%) | 3% | 14% | 32% | 46% | 0% | 4% | 1% |
Total Candidates | 407 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 10 | 78 | 128 | 213 | 1 | 29 | 3 |
Candidates(%) | 2% | 17% | 28% | 46% | 0% | 6% | 1% |
Total Candidates | 462 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 12 | 46 | 108 | 166 | 0 | 11 | 2 |
Candidates(%) | 4% | 13% | 31% | 48% | 0% | 3% | 1% |
Total Candidates | 345 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 11 | 54 | 90 | 102 | 1 | 10 | 0 |
Candidates(%) | 4% | 20% | 34% | 38% | 0% | 4% | 0% |
Total Candidates | 268 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Lango
District: Lira
County: Lira Municipality
Sub-County: Lira Central
Parish: Te-obia