Bunya Secondary School
bunya Secondary School Is A School In Uganda. This School Is Located In Kavule Ward Parish, Mayuge Town Council Subcounty, Mayuge District Of Uganda.
Student Population: 1317
Student Population(Males): 871
Student Population(Females): 446
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 112 | 79 | 254 | 117 | 192 | 110 | 140 | 82 |
Class Total | 191 | 371 | 302 | 222 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 91 | 30 | 82 | 28 |
Class Total | 121 | 110 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 27 | 53 | 137 | 1 | 20 | 6 |
Candidates(%) | 1% | 12% | 22% | 53% | 1% | 8% | 2% |
Average Total Candidates | 264 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 5 | 39 | 70 | 118 | 2 | 6 | 10 |
Candidates(%) | 2% | 16% | 28% | 47% | 1% | 2% | 4% |
Total Candidates | 250 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 30 | 61 | 127 | 2 | 9 | 8 |
Candidates(%) | 1% | 13% | 26% | 53% | 1% | 4% | 3% |
Total Candidates | 239 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 4 | 27 | 74 | 180 | 1 | 26 | 7 |
Candidates(%) | 1% | 9% | 23% | 56% | 0% | 8% | 2% |
Total Candidates | 319 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 28 | 64 | 253 | 3 | 53 | 6 |
Candidates(%) | 0% | 7% | 16% | 62% | 1% | 13% | 2% |
Total Candidates | 408 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 13 | 17 | 68 | 0 | 14 | 1 |
Candidates(%) | 1% | 10% | 23% | 50% | 0% | 15% | 2% |
Total Candidates | 228 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 6 | 34 | 41 | 76 | 1 | 11 | 3 |
Candidates(%) | 4% | 20% | 24% | 44% | 1% | 6% | 2% |
Total Candidates | 172 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 20 | 41 | 140 | 1 | 22 | 6 |
Candidates(%) | 1% | 9% | 18% | 60% | 0% | 9% | 3% |
Total Candidates | 232 |
No. | School | Rating | Action |
---|---|---|---|
1 | Sarah Ntiiro H/s | 57% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Mayuge
County: Bunya West
Sub-County: Mayuge Town Council
Parish: Kavule Ward