Kibuka Memorial Secondary Schools.
kibuka Memorial Secondary Schools. Is A School In Uganda. This School Is Located In Ward C Parish, Mpigi Town Council Subcounty, Mpigi District Of Uganda.
Student Population: 746
Student Population(Males): 372
Student Population(Females): 374
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 88 | 82 | 85 | 85 | 69 | 72 | 85 | 89 |
Class Total | 170 | 170 | 141 | 174 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 22 | 24 | 23 | 22 |
Class Total | 46 | 45 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 4 | 16 | 30 | 84 | 0 | 10 | 2 |
Candidates(%) | 2% | 10% | 21% | 58% | 0% | 7% | 1% |
Average Total Candidates | 152 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 4 | 12 | 33 | 97 | 0 | 6 | 4 |
Candidates(%) | 3% | 8% | 21% | 62% | 0% | 4% | 3% |
Total Candidates | 156 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 9 | 31 | 79 | 1 | 1 | 1 |
Candidates(%) | 1% | 7% | 25% | 64% | 1% | 1% | 1% |
Total Candidates | 123 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 13 | 21 | 53 | 0 | 3 | 2 |
Candidates(%) | 2% | 11% | 21% | 58% | 1% | 4% | 2% |
Total Candidates | 141 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 5 | 16 | 29 | 92 | 0 | 3 | 0 |
Candidates(%) | 3% | 11% | 20% | 63% | 0% | 2% | 0% |
Total Candidates | 145 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 6 | 13 | 35 | 83 | 0 | 12 | 2 |
Candidates(%) | 4% | 9% | 23% | 55% | 0% | 8% | 1% |
Total Candidates | 151 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 27 | 25 | 91 | 0 | 25 | 1 |
Candidates(%) | 2% | 16% | 15% | 53% | 0% | 15% | 1% |
Total Candidates | 172 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 4 | 21 | 37 | 93 | 0 | 22 | 2 |
Candidates(%) | 2% | 12% | 21% | 52% | 0% | 12% | 1% |
Total Candidates | 179 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Mpigi
County: Mawokota North
Sub-County: Mpigi Town Council
Parish: Ward C