Namataba Secondary School
namataba Secondary School Is A School In Uganda. This School Is Located In Namataba Parish, Nagojje Subcounty, Mukono District Of Uganda.
Student Population: 471
Student Population(Males): 206
Student Population(Females): 265
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 62 | 89 | 40 | 53 | 42 | 53 | 46 | 58 |
Class Total | 151 | 93 | 95 | 104 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 10 | 8 | 6 | 4 |
Class Total | 18 | 10 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 10 | 20 | 39 | 0 | 7 | 1 |
Candidates(%) | 3% | 16% | 28% | 47% | 0% | 5% | 0% |
Average Total Candidates | 79 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 11 | 17 | 35 | 0 | 3 | 0 |
Candidates(%) | 3% | 16% | 25% | 52% | 0% | 4% | 0% |
Total Candidates | 68 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 7 | 13 | 30 | 0 | 1 | 0 |
Candidates(%) | 4% | 13% | 25% | 57% | 0% | 2% | 0% |
Total Candidates | 53 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 5 | 11 | 47 | 0 | 2 | 3 |
Candidates(%) | 1% | 13% | 30% | 55% | 0% | 0% | 0% |
Total Candidates | 69 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 12 | 22 | 34 | 0 | 5 | 0 |
Candidates(%) | 3% | 16% | 29% | 45% | 0% | 7% | 0% |
Total Candidates | 75 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 4 | 15 | 53 | 0 | 18 | 2 |
Candidates(%) | 2% | 18% | 29% | 44% | 0% | 6% | 1% |
Total Candidates | 94 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 16 | 34 | 48 | 0 | 8 | 1 |
Candidates(%) | 3% | 15% | 31% | 44% | 0% | 7% | 1% |
Total Candidates | 110 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 17 | 26 | 28 | 0 | 10 | 1 |
Candidates(%) | 4% | 20% | 31% | 33% | 0% | 12% | 1% |
Total Candidates | 85 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Mukono
County: Nakifuma
Sub-County: Nagojje
Parish: Namataba