St. Joseph's Vocational High School
st. Joseph's Vocational High School Is A School In Uganda. This School Is Located In Nakasongola Central Ward Parish, Nakasongola Town Council Subcounty, Nakasongola District Of Uganda.
Student Population: 640
Student Population(Males): 311
Student Population(Females): 329
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 83 | 86 | 92 | 103 | 86 | 81 | 44 | 57 |
Class Total | 169 | 195 | 167 | 101 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 1 | 1 | 5 | 1 |
Class Total | 2 | 6 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 12 | 28 | 62 | 0 | 6 | 2 |
Candidates(%) | 2% | 13% | 27% | 53% | 0% | 3% | 2% |
Average Total Candidates | 118 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 17 | 23 | 37 | 0 | 0 | 3 |
Candidates(%) | 0% | 21% | 29% | 46% | 0% | 0% | 4% |
Total Candidates | 80 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 5 | 18 | 55 | 80 | 0 | 8 | 4 |
Candidates(%) | 3% | 11% | 32% | 47% | 0% | 5% | 2% |
Total Candidates | 170 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 5 | 14 | 27 | 105 | 1 | 6 | 2 |
Candidates(%) | 3% | 9% | 17% | 66% | 1% | 4% | 1% |
Total Candidates | 160 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 15 | 42 | 95 | 0 | 11 | 2 |
Candidates(%) | 1% | 9% | 25% | 57% | 0% | 7% | 1% |
Total Candidates | 167 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 3 | 14 | 37 | 0 | 13 | 1 |
Candidates(%) | 3% | 14% | 32% | 47% | 0% | 4% | 0% |
Total Candidates | 105 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 10 | 24 | 56 | 0 | 3 | 1 |
Candidates(%) | 2% | 10% | 25% | 58% | 0% | 3% | 1% |
Total Candidates | 96 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 7 | 13 | 23 | 0 | 1 | 3 |
Candidates(%) | 4% | 14% | 27% | 47% | 0% | 2% | 6% |
Total Candidates | 49 |
No. | School | Rating | Action |
---|---|---|---|
1 | Nakasongola Modern Secondary School | 51% | |
2 | Nakasongola Secondary School | 60% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Nakasongola
County: Nakasongola
Sub-County: Nakasongola Town Council
Parish: Nakasongola Central Ward