Ngora High School
ngora High School Is A School In Uganda. This School Is Located In Northern Ward Parish, Ngora Town Council Subcounty, Ngora District Of Uganda.
Student Population: 1407
Student Population(Males): 823
Student Population(Females): 584
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 165 | 110 | 182 | 118 | 165 | 115 | 140 | 97 |
| Class Total | 275 | 300 | 280 | 237 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 89 | 67 | 82 | 77 |
| Class Total | 156 | 159 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 55 | 102 | 43 | 9 | 0 | 0 | 0 |
| Candidates(%) | 26% | 49% | 21% | 4% | 0% | 0% | 0% |
| Average Total Candidates | 210 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 52 | 93 | 46 | 7 | 0 | 0 | 1 |
| Candidates(%) | 26% | 47% | 23% | 4% | 0% | 0% | 1% |
| Total Candidates | 199 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 49 | 95 | 48 | 9 | 0 | 0 | 0 |
| Candidates(%) | 24% | 47% | 24% | 5% | 0% | 0% | 0% |
| Total Candidates | 201 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 38 | 98 | 62 | 13 | 0 | 1 | 0 |
| Candidates(%) | 18% | 46% | 29% | 6% | 0% | 1% | 0% |
| Total Candidates | 212 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 55 | 108 | 30 | 9 | 0 | 0 | 1 |
| Candidates(%) | 27% | 53% | 15% | 4% | 0% | 0% | 1% |
| Total Candidates | 203 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 68 | 109 | 33 | 8 | 0 | 0 | 0 |
| Candidates(%) | 31% | 50% | 15% | 4% | 0% | 0% | 0% |
| Total Candidates | 218 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 43 | 100 | 60 | 11 | 0 | 0 | 0 |
| Candidates(%) | 20% | 47% | 28% | 5% | 0% | 0% | 0% |
| Total Candidates | 214 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 77 | 113 | 24 | 5 | 1 | 0 | 0 |
| Candidates(%) | 35% | 51% | 11% | 2% | 0% | 0% | 0% |
| Total Candidates | 220 | ||||||
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Fully Boarding
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Ngora
County: Ngora
Sub-County: Ngora Town Council
Parish: Northern Ward