Pope Paul Vi Secondary School
pope Paul Vi Secondary School Is A School In Uganda. This School Is Located In Akago Ward Parish, Nwoya Town Council Subcounty, Nwoya District Of Uganda.
Student Population: 763
Student Population(Males): 505
Student Population(Females): 258
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 100 | 60 | 98 | 65 | 121 | 69 | 113 | 55 |
Class Total | 160 | 163 | 190 | 168 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 25 | 3 | 48 | 6 |
Class Total | 28 | 54 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 16 | 45 | 72 | 0 | 6 | 3 |
Candidates(%) | 1% | 12% | 29% | 50% | 0% | 5% | 2% |
Average Total Candidates | 144 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 19 | 47 | 50 | 0 | 2 | 1 |
Candidates(%) | 1% | 16% | 39% | 42% | 0% | 2% | 1% |
Total Candidates | 120 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 12 | 39 | 49 | 0 | 1 | 2 |
Candidates(%) | 2% | 11% | 37% | 47% | 0% | 1% | 2% |
Total Candidates | 105 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 5 | 16 | 32 | 75 | 1 | 8 | 4 |
Candidates(%) | 4% | 11% | 23% | 53% | 1% | 6% | 3% |
Total Candidates | 141 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 20 | 46 | 90 | 0 | 8 | 4 |
Candidates(%) | 1% | 12% | 27% | 53% | 0% | 5% | 2% |
Total Candidates | 169 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 25 | 78 | 72 | 0 | 1 | 2 |
Candidates(%) | 1% | 16% | 27% | 48% | 0% | 6% | 2% |
Total Candidates | 180 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 11 | 35 | 111 | 0 | 18 | 3 |
Candidates(%) | 1% | 6% | 20% | 62% | 0% | 10% | 2% |
Total Candidates | 179 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 10 | 37 | 55 | 0 | 7 | 3 |
Candidates(%) | 1% | 9% | 33% | 49% | 0% | 6% | 3% |
Total Candidates | 113 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Acholi
District: Nwoya
County: Nwoya
Sub-County: Nwoya Town Council
Parish: Akago Ward