Wadelai Secondary School
wadelai Secondary School Is A School In Uganda. This School Is Located In Mutir Parish, Wadelai Subcounty, Pakwach District Of Uganda.
Student Population: 283
Student Population(Males): 185
Student Population(Females): 98
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 58 | 35 | 54 | 29 | 41 | 22 | 32 | 12 |
| Class Total | 93 | 83 | 63 | 44 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 0 | 0 | 0 | 0 |
| Class Total | 0 | 0 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 4 | 7 | 28 | 0 | 5 | 3 |
| Candidates(%) | 0% | 8% | 13% | 59% | 1% | 9% | 9% |
| Average Total Candidates | 40 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 0 | 8 | 26 | 0 | 5 | 2 |
| Candidates(%) | 2% | 0% | 19% | 62% | 0% | 12% | 5% |
| Total Candidates | 42 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 7 | 32 | 0 | 2 | 3 |
| Candidates(%) | 0% | 6% | 15% | 68% | 0% | 4% | 6% |
| Total Candidates | 47 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 7 | 10 | 18 | 0 | 0 | 1 |
| Candidates(%) | 0% | 2% | 8% | 64% | 4% | 15% | 8% |
| Total Candidates | 53 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 5 | 6 | 23 | 0 | 2 | 3 |
| Candidates(%) | 0% | 13% | 15% | 59% | 0% | 5% | 8% |
| Total Candidates | 39 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 7 | 14 | 59 | 0 | 21 | 4 |
| Candidates(%) | 0% | 16% | 16% | 42% | 0% | 9% | 16% |
| Total Candidates | 43 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 2 | 1 | 20 | 1 | 3 | 5 |
| Candidates(%) | 0% | 6% | 3% | 63% | 3% | 9% | 16% |
| Total Candidates | 32 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 4 | 15 | 0 | 2 | 2 |
| Candidates(%) | 0% | 12% | 15% | 58% | 0% | 8% | 8% |
| Total Candidates | 26 | ||||||
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S4
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Pakwach
County: Jonam
Sub-County: Wadelai
Parish: Mutir