Buyanja Grammar School
buyanja Grammar School Is A School In Uganda. This School Is Located In Nyakaina Parish, Buyanja Subcounty, Rukungiri District Of Uganda.
Student Population: 607
Student Population(Males): 338
Student Population(Females): 269
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 55 | 41 | 69 | 63 | 68 | 62 | 68 | 49 |
Class Total | 96 | 132 | 130 | 117 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 47 | 32 | 31 | 22 |
Class Total | 79 | 53 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 10 | 22 | 100 | 1 | 12 | 4 |
Candidates(%) | 1% | 9% | 16% | 63% | 1% | 7% | 2% |
Average Total Candidates | 151 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 11 | 23 | 114 | 1 | 4 | 2 |
Candidates(%) | 1% | 7% | 15% | 73% | 1% | 3% | 1% |
Total Candidates | 157 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 10 | 20 | 171 | 1 | 15 | 1 |
Candidates(%) | 1% | 5% | 9% | 78% | 1% | 7% | 1% |
Total Candidates | 220 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 5 | 17 | 104 | 0 | 6 | 8 |
Candidates(%) | 1% | 4% | 12% | 74% | 0% | 4% | 6% |
Total Candidates | 141 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 6 | 27 | 138 | 1 | 11 | 6 |
Candidates(%) | 1% | 3% | 14% | 72% | 1% | 6% | 3% |
Total Candidates | 191 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 7 | 32 | 74 | 6 | 29 | 6 |
Candidates(%) | 1% | 5% | 21% | 47% | 4% | 19% | 4% |
Total Candidates | 156 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 11 | 19 | 72 | 0 | 17 | 3 |
Candidates(%) | 1% | 9% | 15% | 59% | 0% | 14% | 2% |
Total Candidates | 123 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 21 | 19 | 28 | 0 | 0 | 0 |
Candidates(%) | 4% | 30% | 27% | 39% | 0% | 0% | 0% |
Total Candidates | 71 |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Kigezi
District: Rukungiri
County: Rubabo
Sub-County: Buyanja
Parish: Nyakaina