Blessed Parents & Voc. Secondary School
blessed Parents & Voc. Secondary School Is A School In Uganda. This School Is Located In Kakiinga Parish, Kebisoni Subcounty, Rukungiri District Of Uganda.
Student Population: 579
Student Population(Males): 231
Student Population(Females): 348
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 57 | 76 | 47 | 83 | 47 | 69 | 43 | 90 |
| Class Total | 133 | 130 | 116 | 133 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 18 | 14 | 19 | 16 |
| Class Total | 32 | 35 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 8 | 30 | 70 | 0 | 5 | 3 |
| Candidates(%) | 2% | 7% | 22% | 62% | 0% | 4% | 2% |
| Average Total Candidates | 142 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 18 | 42 | 79 | 1 | 1 | 1 |
| Candidates(%) | 1% | 13% | 29% | 55% | 1% | 1% | 1% |
| Total Candidates | 143 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 2 | 52 | 129 | 2 | 1 | 3 |
| Candidates(%) | 0% | 1% | 28% | 68% | 1% | 1% | 2% |
| Total Candidates | 189 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 4 | 26 | 43 | 0 | 11 | 1 |
| Candidates(%) | 1% | 2% | 13% | 74% | 0% | 5% | 4% |
| Total Candidates | 172 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 8 | 22 | 67 | 0 | 1 | 1 |
| Candidates(%) | 0% | 8% | 22% | 68% | 0% | 1% | 1% |
| Total Candidates | 99 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 6 | 9 | 22 | 0 | 3 | 1 |
| Candidates(%) | 2% | 9% | 21% | 56% | 0% | 10% | 2% |
| Total Candidates | 126 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 6 | 9 | 25 | 76 | 0 | 7 | 5 |
| Candidates(%) | 5% | 7% | 20% | 59% | 0% | 6% | 4% |
| Total Candidates | 128 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 4 | 10 | 33 | 77 | 0 | 9 | 6 |
| Candidates(%) | 3% | 7% | 24% | 55% | 0% | 6% | 4% |
| Total Candidates | 139 | ||||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Kebisoni High School | 57% | |
| 2 | Kebisoni Modern Secondary School | 31% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Kigezi
District: Rukungiri
County: Rubabo
Sub-County: Kebisoni
Parish: Kakiinga