Kamod Secondary School
kamod Secondary School Is A School In Uganda. This School Is Located In Kamod Parish, Bugondo Subcounty, Serere District Of Uganda.
Student Population: 380
Student Population(Males): 234
Student Population(Females): 146
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 52 | 35 | 48 | 30 | 52 | 42 | 69 | 35 |
| Class Total | 87 | 78 | 94 | 104 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 8 | 2 | 5 | 2 |
| Class Total | 10 | 7 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 7 | 19 | 47 | 0 | 10 | 2 |
| Candidates(%) | 1% | 8% | 24% | 53% | 0% | 10% | 3% |
| Average Total Candidates | 99 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 9 | 16 | 32 | 0 | 3 | 4 |
| Candidates(%) | 0% | 14% | 25% | 50% | 0% | 5% | 6% |
| Total Candidates | 64 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 2 | 16 | 29 | 0 | 2 | 0 |
| Candidates(%) | 4% | 4% | 31% | 57% | 0% | 4% | 0% |
| Total Candidates | 51 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Candidates(%) | 0% | 7% | 26% | 39% | 0% | 24% | 4% |
| Total Candidates | 96 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 12 | 25 | 88 | 0 | 5 | 0 |
| Candidates(%) | 1% | 9% | 19% | 67% | 0% | 4% | 0% |
| Total Candidates | 131 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 8 | 31 | 84 | 0 | 25 | 1 |
| Candidates(%) | 1% | 4% | 23% | 61% | 0% | 8% | 3% |
| Total Candidates | 150 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 11 | 32 | 61 | 0 | 32 | 4 |
| Candidates(%) | 0% | 8% | 23% | 44% | 0% | 23% | 3% |
| Total Candidates | 140 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 5 | 14 | 34 | 0 | 3 | 3 |
| Candidates(%) | 3% | 8% | 23% | 56% | 0% | 5% | 5% |
| Total Candidates | 61 | ||||||
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Serere
County: Kasilo
Sub-County: Bugondo
Parish: Kamod