Kasaana High School
kasaana High School Is A School In Uganda. This School Is Located In Kasaana Central Parish, Kasaana Subcounty, Sheema District Of Uganda.
Student Population: 888
Student Population(Males): 399
Student Population(Females): 489
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 96 | 132 | 82 | 100 | 95 | 117 | 82 | 114 |
| Class Total | 228 | 182 | 212 | 196 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 20 | 12 | 24 | 14 |
| Class Total | 32 | 38 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 6 | 19 | 37 | 63 | 0 | 5 | 3 |
| Candidates(%) | 4% | 15% | 30% | 47% | 0% | 1% | 3% |
| Average Total Candidates | 157 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 11 | 22 | 40 | 28 | 0 | 0 | 4 |
| Candidates(%) | 11% | 21% | 38% | 27% | 0% | 0% | 4% |
| Total Candidates | 105 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 16 | 27 | 46 | 0 | 1 | 1 |
| Candidates(%) | 2% | 17% | 29% | 50% | 0% | 1% | 1% |
| Total Candidates | 93 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 9 | 15 | 58 | 0 | 20 | 1 |
| Candidates(%) | 2% | 14% | 30% | 51% | 0% | 0% | 4% |
| Total Candidates | 105 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 11 | 49 | 88 | 0 | 0 | 3 |
| Candidates(%) | 1% | 7% | 32% | 58% | 0% | 0% | 2% |
| Total Candidates | 153 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 2 | 6 | 14 | 0 | 1 | 1 |
| Candidates(%) | 4% | 12% | 27% | 53% | 0% | 3% | 2% |
| Total Candidates | 200 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 7 | 28 | 62 | 134 | 0 | 12 | 7 |
| Candidates(%) | 3% | 11% | 25% | 54% | 0% | 5% | 3% |
| Total Candidates | 250 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 14 | 47 | 59 | 70 | 0 | 2 | 4 |
| Candidates(%) | 7% | 24% | 30% | 36% | 0% | 1% | 2% |
| Total Candidates | 196 | ||||||
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Ankole
District: Sheema
County: Sheema South
Sub-County: Kasaana
Parish: Kasaana Central