Halcyon High School
halcyon High School Is A School In Uganda. This School Is Located In Otatai Parish, Asuret Subcounty, Soroti District Of Uganda.
Student Population: 1153
Student Population(Males): 651
Student Population(Females): 502
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 94 | 101 | 117 | 119 | 90 | 68 | 203 | 117 |
Class Total | 195 | 236 | 158 | 320 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 66 | 58 | 81 | 39 |
Class Total | 124 | 120 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 43 | 128 | 78 | 20 | 0 | 0 | 2 |
Candidates(%) | 16% | 49% | 27% | 7% | 0% | 0% | 1% |
Average Total Candidates | 271 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 33 | 105 | 26 | 2 | 1 | 0 | 1 |
Candidates(%) | 20% | 63% | 16% | 1% | 1% | 0% | 1% |
Total Candidates | 168 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 21 | 66 | 42 | 12 | 0 | 0 | 0 |
Candidates(%) | 15% | 47% | 30% | 9% | 0% | 0% | 0% |
Total Candidates | 141 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 33 | 99 | 40 | 10 | 0 | 0 | 2 |
Candidates(%) | 18% | 54% | 22% | 5% | 0% | 0% | 1% |
Total Candidates | 184 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 42 | 152 | 97 | 25 | 0 | 0 | 2 |
Candidates(%) | 13% | 48% | 31% | 8% | 0% | 0% | 1% |
Total Candidates | 318 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 65 | 174 | 130 | 41 | 0 | 0 | 3 |
Candidates(%) | 16% | 42% | 32% | 10% | 0% | 0% | 1% |
Total Candidates | 413 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 38 | 151 | 132 | 35 | 0 | 0 | 1 |
Candidates(%) | 11% | 42% | 37% | 10% | 0% | 0% | 0% |
Total Candidates | 357 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 72 | 147 | 79 | 18 | 0 | 0 | 2 |
Candidates(%) | 23% | 46% | 25% | 6% | 0% | 0% | 1% |
Total Candidates | 318 |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Soroti
County: Soroti
Sub-County: Asuret
Parish: Otatai