Soroti Community Secondary School
soroti Community Secondary School Is A School In Uganda. This School Is Located In Kichinjanji Ward Parish, Northern Subcounty, Soroti District Of Uganda.
Student Population: 536
Student Population(Males): 306
Student Population(Females): 230
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 30 | 56 | 21 | 25 | 54 | 40 | 110 | 82 |
Class Total | 86 | 46 | 94 | 192 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 30 | 7 | 61 | 20 |
Class Total | 37 | 81 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 4 | 27 | 67 | 130 | 0 | 18 | 4 |
Candidates(%) | 1% | 11% | 26% | 52% | 0% | 7% | 2% |
Average Total Candidates | 251 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 30 | 84 | 124 | 0 | 3 | 6 |
Candidates(%) | 1% | 12% | 34% | 50% | 0% | 1% | 2% |
Total Candidates | 250 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 5 | 32 | 93 | 121 | 0 | 18 | 1 |
Candidates(%) | 2% | 12% | 34% | 45% | 0% | 7% | 0% |
Total Candidates | 270 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 30 | 72 | 149 | 0 | 15 | 6 |
Candidates(%) | 1% | 11% | 26% | 54% | 0% | 6% | 2% |
Total Candidates | 275 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 7 | 43 | 68 | 123 | 0 | 20 | 0 |
Candidates(%) | 3% | 17% | 26% | 47% | 0% | 8% | 0% |
Total Candidates | 261 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 5 | 29 | 63 | 146 | 3 | 28 | 3 |
Candidates(%) | 2% | 11% | 23% | 53% | 1% | 10% | 1% |
Total Candidates | 277 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 10 | 53 | 161 | 0 | 32 | 14 |
Candidates(%) | 1% | 4% | 19% | 59% | 0% | 12% | 5% |
Total Candidates | 273 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 17 | 35 | 86 | 0 | 13 | 0 |
Candidates(%) | 1% | 11% | 23% | 57% | 0% | 9% | 0% |
Total Candidates | 152 |
No. | School | Rating | Action |
---|---|---|---|
1 | Erimu College | 56% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Soroti
County: Soroti Municipality
Sub-County: Northern
Parish: Kichinjanji Ward