St. Marks College Namagoma
st. Marks College Namagoma Is A School In Uganda. This School Is Located In Nabbingo Parish, Nsangi Subcounty, Wakiso District Of Uganda.
Student Population: 1583
Student Population(Males): 800
Student Population(Females): 783
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 161 | 147 | 130 | 148 | 135 | 134 | 73 | 80 |
Class Total | 308 | 278 | 269 | 153 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 181 | 136 | 120 | 138 |
Class Total | 317 | 258 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 47 | 69 | 40 | 18 | 0 | 0 | 1 |
Candidates(%) | 26% | 40% | 23% | 10% | 0% | 0% | 0% |
Average Total Candidates | 176 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 19 | 65 | 42 | 14 | 0 | 1 | 0 |
Candidates(%) | 14% | 46% | 30% | 10% | 0% | 1% | 0% |
Total Candidates | 141 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 41 | 60 | 37 | 19 | 0 | 0 | 0 |
Candidates(%) | 26% | 38% | 24% | 12% | 0% | 0% | 0% |
Total Candidates | 157 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 44 | 62 | 25 | 9 | 0 | 0 | 0 |
Candidates(%) | 31% | 44% | 18% | 6% | 0% | 0% | 0% |
Total Candidates | 140 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 32 | 67 | 28 | 23 | 0 | 0 | 1 |
Candidates(%) | 21% | 44% | 19% | 15% | 0% | 0% | 1% |
Total Candidates | 151 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 48 | 56 | 35 | 9 | 0 | 0 | 2 |
Candidates(%) | 32% | 37% | 23% | 6% | 0% | 0% | 1% |
Total Candidates | 150 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 58 | 83 | 59 | 29 | 0 | 0 | 1 |
Candidates(%) | 25% | 36% | 26% | 13% | 0% | 0% | 0% |
Total Candidates | 230 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 84 | 93 | 56 | 25 | 0 | 1 | 1 |
Candidates(%) | 32% | 36% | 22% | 10% | 0% | 0% | 0% |
Total Candidates | 260 |
No. | School | Rating | Action |
---|---|---|---|
1 | St. Aloysius Secondary Schools Nabbingo | 65% | |
2 | Trinity College Nabbingo | 79% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Wakiso
County: Busiro East
Sub-County: Nsangi
Parish: Nabbingo