Light Secondary And Vocational School
light Secondary And Vocational School Is A School In Uganda. This School Is Located In Nakabugo Parish, Wakiso Subcounty, Wakiso District Of Uganda.
Student Population: 1544
Student Population(Males): 682
Student Population(Females): 862
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 175 | 197 | 174 | 177 | 122 | 153 | 112 | 174 |
Class Total | 372 | 351 | 275 | 286 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 58 | 84 | 41 | 77 |
Class Total | 142 | 118 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 17 | 42 | 45 | 48 | 1 | 2 | 4 |
Candidates(%) | 11% | 26% | 27% | 31% | 1% | 1% | 2% |
Average Total Candidates | 159 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 9 | 25 | 33 | 54 | 0 | 1 | 5 |
Candidates(%) | 7% | 20% | 26% | 43% | 0% | 1% | 4% |
Total Candidates | 127 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 11 | 24 | 43 | 59 | 1 | 4 | 5 |
Candidates(%) | 8% | 16% | 29% | 40% | 1% | 3% | 3% |
Total Candidates | 147 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 11 | 42 | 51 | 45 | 0 | 1 | 3 |
Candidates(%) | 7% | 29% | 27% | 34% | 1% | 1% | 2% |
Total Candidates | 153 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 19 | 33 | 35 | 28 | 1 | 1 | 2 |
Candidates(%) | 16% | 28% | 29% | 24% | 1% | 1% | 2% |
Total Candidates | 119 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 13 | 44 | 42 | 53 | 1 | 3 | 7 |
Candidates(%) | 8% | 27% | 26% | 33% | 1% | 2% | 4% |
Total Candidates | 163 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 13 | 44 | 65 | 81 | 3 | 7 | 2 |
Candidates(%) | 6% | 21% | 30% | 38% | 1% | 3% | 1% |
Total Candidates | 215 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 42 | 79 | 47 | 19 | 1 | 0 | 2 |
Candidates(%) | 22% | 42% | 25% | 10% | 1% | 0% | 1% |
Total Candidates | 190 |
No. | School | Rating | Action |
---|---|---|---|
1 | Central College Nateete | 34% | |
2 | Bright Future Academy | 59% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Licensed
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Wakiso
County: Busiro East
Sub-County: Wakiso
Parish: Nakabugo