Hawa Secondary School
hawa Secondary School Is A School In Uganda. This School Is Located In Naluvule Parish, Wakiso Subcounty, Wakiso District Of Uganda.
Student Population: 238
Student Population(Males): 98
Student Population(Females): 140
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 19 | 15 | 27 | 49 | 18 | 25 | 18 | 25 |
Class Total | 34 | 76 | 43 | 43 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 4 | 12 | 12 | 14 |
Class Total | 16 | 26 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 5 | 11 | 17 | 22 | 0 | 1 | 1 |
Candidates(%) | 8% | 19% | 31% | 38% | 0% | 2% | 2% |
Average Total Candidates | 57 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 7 | 12 | 27 | 0 | 1 | 2 |
Candidates(%) | 4% | 14% | 24% | 53% | 0% | 2% | 4% |
Total Candidates | 51 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 6 | 9 | 24 | 15 | 0 | 0 | 0 |
Candidates(%) | 11% | 17% | 44% | 28% | 0% | 0% | 0% |
Total Candidates | 54 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 6 | 16 | 18 | 26 | 0 | 1 | 4 |
Candidates(%) | 9% | 23% | 25% | 37% | 0% | 1% | 6% |
Total Candidates | 71 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 15 | 14 | 29 | 0 | 1 | 1 |
Candidates(%) | 2% | 25% | 23% | 48% | 0% | 2% | 2% |
Total Candidates | 61 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 7 | 7 | 20 | 30 | 0 | 2 | 0 |
Candidates(%) | 11% | 11% | 30% | 46% | 0% | 3% | 0% |
Total Candidates | 66 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 8 | 18 | 11 | 0 | 4 | 0 |
Candidates(%) | 5% | 19% | 42% | 26% | 0% | 9% | 0% |
Total Candidates | 43 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 9 | 12 | 16 | 14 | 0 | 0 | 1 |
Candidates(%) | 17% | 23% | 31% | 27% | 0% | 0% | 2% |
Total Candidates | 52 |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Wakiso
County: Busiro East
Sub-County: Wakiso
Parish: Naluvule