Ubuntu High School
ubuntu High School Is A School In Uganda. This School Is Located In Busukuma Parish, Busukuma Division Subcounty, Wakiso District Of Uganda.
Student Population: 526
Student Population(Males): 275
Student Population(Females): 251
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 56 | 48 | 37 | 35 | 47 | 55 | 47 | 55 |
| Class Total | 104 | 72 | 102 | 102 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 41 | 36 | 47 | 22 |
| Class Total | 77 | 69 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 10 | 23 | 23 | 19 | 0 | 1 | 1 |
| Candidates(%) | 13% | 31% | 31% | 23% | 0% | 1% | 1% |
| Average Total Candidates | 77 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 6 | 15 | 15 | 11 | 0 | 1 | 2 |
| Candidates(%) | 12% | 30% | 30% | 22% | 0% | 2% | 4% |
| Total Candidates | 50 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 5 | 23 | 27 | 17 | 0 | 0 | 3 |
| Candidates(%) | 7% | 31% | 36% | 23% | 0% | 0% | 4% |
| Total Candidates | 75 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 8 | 26 | 26 | 24 | 0 | 1 | 2 |
| Candidates(%) | 9% | 30% | 30% | 28% | 0% | 1% | 2% |
| Total Candidates | 87 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 9 | 13 | 26 | 20 | 0 | 1 | 0 |
| Candidates(%) | 13% | 19% | 38% | 29% | 0% | 1% | 0% |
| Total Candidates | 69 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 10 | 17 | 17 | 36 | 0 | 3 | 0 |
| Candidates(%) | 12% | 29% | 25% | 29% | 0% | 5% | 0% |
| Total Candidates | 83 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 9 | 34 | 17 | 16 | 0 | 0 | 0 |
| Candidates(%) | 12% | 45% | 22% | 21% | 0% | 0% | 0% |
| Total Candidates | 76 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 26 | 32 | 32 | 7 | 0 | 0 | 0 |
| Candidates(%) | 27% | 33% | 33% | 7% | 0% | 0% | 0% |
| Total Candidates | 97 | ||||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Mirembe Secondary School | 32% | |
| 2 | Busukuma College Sch | 59% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Wakiso
County: Nansana Municipality
Sub-County: Busukuma Division
Parish: Busukuma