Makerere High
makerere High Is A School In Uganda. This School Is Located In Tikalu Parish, Gombe Division Subcounty, Wakiso District Of Uganda.
Student Population: 381
Student Population(Males): 206
Student Population(Females): 175
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 43 | 31 | 26 | 29 | 32 | 34 | 21 | 24 |
Class Total | 74 | 55 | 66 | 45 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 41 | 21 | 43 | 36 |
Class Total | 62 | 79 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 22 | 31 | 16 | 5 | 0 | 0 | 1 |
Candidates(%) | 32% | 41% | 19% | 7% | 0% | 0% | 1% |
Average Total Candidates | 74 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 29 | 41 | 5 | 0 | 0 | 0 | 0 |
Candidates(%) | 39% | 55% | 7% | 0% | 0% | 0% | 0% |
Total Candidates | 75 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 18 | 43 | 39 | 4 | 1 | 0 | 0 |
Candidates(%) | 17% | 41% | 37% | 4% | 1% | 0% | 0% |
Total Candidates | 105 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 22 | 44 | 24 | 3 | 0 | 0 | 0 |
Candidates(%) | 24% | 47% | 26% | 3% | 0% | 0% | 0% |
Total Candidates | 93 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 28 | 19 | 12 | 4 | 0 | 0 | 1 |
Candidates(%) | 44% | 30% | 19% | 6% | 0% | 0% | 2% |
Total Candidates | 64 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 17 | 22 | 16 | 8 | 0 | 0 | 2 |
Candidates(%) | 26% | 34% | 25% | 12% | 0% | 0% | 3% |
Total Candidates | 65 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 16 | 29 | 15 | 14 | 0 | 0 | 1 |
Candidates(%) | 21% | 39% | 20% | 19% | 0% | 0% | 1% |
Total Candidates | 75 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 23 | 17 | 0 | 1 | 0 | 0 | 0 |
Candidates(%) | 56% | 41% | 0% | 2% | 0% | 0% | 0% |
Total Candidates | 41 |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Fully Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Wakiso
County: Nansana Municipality
Sub-County: Gombe Division
Parish: Tikalu