Mandela Comprehensive Secondary School,arua
mandela Comprehensive Secondary School,arua Is A School In Uganda. This School Is Located In Awindiri Parish, Arua Hill Subcounty, Arua District Of Uganda.
Student Population: 0
Student Population(Males): 0
Student Population(Females): 0
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 | 0 | 0 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 15 | 36 | 83 | 1 | 15 | 3 |
Candidates(%) | 1% | 8% | 24% | 52% | 1% | 11% | 3% |
Average Total Candidates | 164 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 32 | 81 | 107 | 0 | 5 | 4 |
Candidates(%) | 1% | 14% | 35% | 46% | 0% | 2% | 2% |
Total Candidates | 231 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 5 | 28 | 44 | 91 | 0 | 4 | 1 |
Candidates(%) | 3% | 16% | 25% | 53% | 0% | 2% | 1% |
Total Candidates | 173 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 5 | 16 | 34 | 94 | 5 | 25 | 3 |
Candidates(%) | 3% | 9% | 19% | 52% | 3% | 14% | 2% |
Total Candidates | 182 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 16 | 54 | 114 | 0 | 19 | 2 |
Candidates(%) | 1% | 8% | 26% | 55% | 0% | 9% | 1% |
Total Candidates | 206 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 10 | 10 | 77 | 0 | 15 | 6 |
Candidates(%) | 2% | 6% | 27% | 52% | 0% | 12% | 2% |
Total Candidates | 180 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 3 | 17 | 77 | 1 | 25 | 4 |
Candidates(%) | 0% | 2% | 13% | 61% | 1% | 20% | 3% |
Total Candidates | 127 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 2 | 9 | 23 | 0 | 10 | 4 |
Candidates(%) | 0% | 4% | 19% | 48% | 0% | 21% | 8% |
Total Candidates | 48 |
No. | School | Rating | Action |
---|---|---|---|
1 | Arua Academy | 59% | |
2 | Nile High | 54% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Government
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Arua
County: Arua Municipality
Sub-County: Arua Hill
Parish: Awindiri