Karungu Secondary School
karungu Secondary School Is A School In Uganda. This School Is Located In Rugongo Parish, Karungu Subcounty, Buhweju District Of Uganda.
Student Population: 0
Student Population(Males): 0
Student Population(Females): 0
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Class Total | 0 | 0 | 0 | 0 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 0 | 0 | 0 | 0 |
| Class Total | 0 | 0 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 13 | 22 | 56 | 3 | 6 | 1 |
| Candidates(%) | 1% | 14% | 22% | 57% | 0% | 5% | 1% |
| Average Total Candidates | 102 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 15 | 32 | 59 | 0 | 0 | 0 |
| Candidates(%) | 2% | 14% | 30% | 55% | 0% | 0% | 0% |
| Total Candidates | 108 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 12 | 20 | 40 | 0 | 1 | 0 |
| Candidates(%) | 3% | 16% | 27% | 53% | 0% | 1% | 0% |
| Total Candidates | 75 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 11 | 21 | 71 | 0 | 1 | 2 |
| Candidates(%) | 1% | 10% | 20% | 66% | 0% | 1% | 2% |
| Total Candidates | 107 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 2 | 15 | 24 | 79 | 0 | 1 | 0 |
| Candidates(%) | 2% | 12% | 20% | 65% | 0% | 1% | 0% |
| Total Candidates | 121 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 4 | 14 | 49 | 18 | 21 | 7 |
| Candidates(%) | 1% | 11% | 15% | 60% | 0% | 12% | 1% |
| Total Candidates | 114 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 18 | 19 | 63 | 1 | 18 | 1 |
| Candidates(%) | 0% | 15% | 16% | 53% | 1% | 15% | 1% |
| Total Candidates | 120 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 13 | 21 | 33 | 1 | 2 | 0 |
| Candidates(%) | 1% | 18% | 30% | 46% | 1% | 3% | 0% |
| Total Candidates | 71 | ||||||
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Government
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Ankole
District: Buhweju
County: Buhweju
Sub-County: Karungu
Parish: Rugongo